53.4 Signal Description
Pin Name | Description | Type |
---|---|---|
AFE0_AD[5:0] | External analog data inputs | Input |
AFE1_AD[1:0] | ||
TS | On-chip temperature sensor | Input |
VREFP | AFE and DAC voltage reference | Input |
DAC0, DAC1 | On-chip DAC outputs | Input |
Pin Name | Description | Type |
---|---|---|
AFE0_AD[5:0] | External analog data inputs | Input |
AFE1_AD[1:0] | ||
TS | On-chip temperature sensor | Input |
VREFP | AFE and DAC voltage reference | Input |
DAC0, DAC1 | On-chip DAC outputs | Input |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.