12.5.6 OSCFRQ
| Name: | OSCFRQ |
| Address: | 0x080 |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| FRQ[3:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | |||||
| Reset | 0 | 0 | 0 | 0 | |||||
Bits 3:0 – FRQ[3:0] HFINTOSC Frequency Selection
| Value | Description |
|---|---|
1111-1001 | Reserved |
1000 | 64 MHz (nominal) |
0111 | 48 MHz (nominal) |
0110 | 32 MHz (nominal) |
0101 | 16 MHz (nominal) |
0100 | 12 MHz (nominal) |
0011 | 8 MHz (nominal) |
0010 | 4 MHz (nominal) |
0001 | 2 MHz (nominal) |
0000 | 1 MHz (nominal) |
