37.14.2 Device Variant B,C and D
VCC = 3.3C and fCPU = 48 MHz for the following PTC measurements.
| Symbol | Mode | PTC channel | Max Sensor Load (1) | Units |
|---|---|---|---|---|
| Cload | Self-capacitance | Y0 | 16 | pF |
| Y1 | 23 | |||
| Y2 | 19 | |||
| Y3 | 23 | |||
| Y4 | ||||
| Y5 | ||||
| Y6 | ||||
| Y7 | ||||
| Y8 | ||||
| Y9 | ||||
| Y10 | 19 | |||
| Y11 | 23 | |||
| Y12 | ||||
| Y13 | ||||
| Y14 | ||||
| Y15 | ||||
| Mutual-capacitance | All | 30 |
- Capacitance load that the PTC circuitry can compensate for each channel.
| Symbol | Setting | Average |
|---|---|---|
| Gain | GAIN_1 | 1.0 |
| GAIN_2 | 2.0 | |
| GAIN_4 | 3.8 | |
| GAIN_8 | 8.0 | |
| GAIN_16 | 12.4 | |
| GAIN_32 | - |
- Analog Gain is a parameter of the QTouch Library. Refer to the QTouch Library Peripheral Touch Controller User Guide.
- GAIN_16 and GAIN_32 settings are not recommended, otherwise the PTC measurements might get unstable.
The values in the Power Consumption table below are measured values of power consumption under the following conditions:
Operating conditions
VDD = 3.3 V
Clocks
OSC8M used as main clock source, running undivided at 8MHz
CPU is running on flash with 0 wait states, at 8MHz
PTC running at 4MHz
PTC configuration
Mutual-capacitance mode
One touch channel
System configuration
Standby sleep mode enabled
RTC running on OSCULP32K: used to define the PTC scan rate, through the event system
Drift Calibration disabled: no interrupts, PTC scans are performed in standby mode
Drift Calibration enabled: RTC interrupts (wakeup) the CPU to perform PTC scans. PTC drift calibration is performed every 1.5 sec.
| Symbol | Parameters | Drift Calibration | PTC scan rate (msec) | Oversamples | Ta | Typ. | Max | Units |
|---|---|---|---|---|---|---|---|---|
| IDD | Current Consumption | Disabled | 10 | 4 | Max 85°C Typ 25°C | 9 | 107 | µA |
| 16 | 17 | 117 | ||||||
| 50 | 4 | 5 | 102 | |||||
| 16 | 6 | 104 | ||||||
| 100 | 4 | 4 | 102 | |||||
| 16 | 5 | 103 | ||||||
| 200 | 4 | 4 | 102 | |||||
| 16 | 4 | 102 | ||||||
| Enabled | 10 | 4 | 15 | 114 | ||||
| 16 | 23 | 124 | ||||||
| 50 | 4 | 7 | 105 | |||||
| 16 | 8 | 108 | ||||||
| 100 | 4 | 5 | 103 | |||||
| 16 | 6 | 105 | ||||||
| 200 | 4 | 6 | 103 | |||||
| 16 | 6 | 104 |
