35 Ordering Information
- Available ordering options can
be found by:
- Clicking on one of the following product page links:
- Searching by product name at microchipdirect.com
- Contacting the local sales representative
Note: Automotive-grade ordering codes (VAO suffix) are
set up on request and not listed in the table
below. Contact your local Microchip sales
representative to request VAO ordering codes not
present on the respective product page.
CPN | Flash/SRAM | Pin Count | Package Type | Temperature Range | Carrier Type |
---|---|---|---|---|---|
AVR64DU28-I/SP | 64 KB/8 KB | 28 | SPDIP | -40°C to +85°C | Tube |
AVR64DU28-I/SS | 64 KB/8 KB | 28 | SSOP | -40°C to +85°C | Tube |
AVR64DU28-I/STX | 64 KB/8 KB | 28 | VQFN | -40°C to +85°C | Tube |
AVR64DU28T-I/SS | 64 KB/8 KB | 28 | SSOP | -40°C to +85°C | Tape & Reel |
AVR64DU28T-I/STX | 64 KB/8 KB | 28 | VQFN | -40°C to +85°C | Tape & Reel |
AVR64DU32-I/PT | 64 KB/8 KB | 32 | TQFP | -40°C to +85°C | Tray |
AVR64DU32-I/RXB | 64 KB/8 KB | 32 | VQFN | -40°C to +85°C | Tray |
AVR64DU32T-I/PT | 64 KB/8 KB | 32 | TQFP | -40°C to +85°C | Tape & Reel |
AVR64DU32T-I/RXB | 64 KB/8 KB | 32 | VQFN | -40°C to +85°C | Tape & Reel |
To order or obtain information, for example on pricing or delivery, refer to the factory or the listed sales office.
Note: The Tape & Reel
identifier only appears in the catalog part number description. This
identifier is used for ordering purposes and is not printed on the
device package. Check with the Microchip Sales Office for package
availability with the Tape & Reel option.