55.2 Memory Size and Type
| Symbol | Description |
|---|---|
| KB (kbyte) | kilobyte (210 = 1024) |
| MB (Mbyte) | megabyte (220 = 1024*1024) |
| GB (Gbyte) | gigabyte (230 = 1024*1024*1024) |
| b | bit (binary '0' or '1') |
| B | byte (8 bits) |
| 1kbit/s | 1,000 bit/s rate (not 1,024 bit/s) |
| 1Mbit/s | 1,000,000 bit/s rate |
| 1Gbit/s | 1,000,000,000 bit/s rate |
| word | 32 bit |
| half-word | 16 bit |
