4.9 Integrated Product Identification Code
Codes | Pins | Hex data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A0 | O7 | O6 | O5 | O4 | O3 | O2 | O1 | O0 | ||
Manufacturer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1E |
Device type | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0D |
Codes | Pins | Hex data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A0 | O7 | O6 | O5 | O4 | O3 | O2 | O1 | O0 | ||
Manufacturer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1E |
Device type | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0D |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.