7.5 DC Specifications (other than 10BASE-T1S PMA)
All parameters are tested unless otherwise noted.
| Parameter | Symbol | Min | Typ | Max | Units |
Additional | |
|---|---|---|---|---|---|---|---|
| VIS-VDDP Type Input Buffers | |||||||
| Low-Level Input Voltage | VIL | 0.8 | V | ||||
| High-Level Input Voltage | VIH | 2.0 | V | ||||
| Input Hysteresis | ΔVhys |
18 |
170 | mV | Note 1 | ||
| Input Leakage | IL | -10 | 10 | µA | VIN = VSS or VDDP | ||
| Input Capacitance | CIN | 3 | pF | Note2 | |||
| VI-VDDAU Type Input Buffers | |||||||
| Low-Level Input Voltage | VIL | 0.8 | V | ||||
| High-Level Input Voltage | VIH | 2.0 | V | ||||
| Input Leakage | IL | -10 | 10 | µA | VIN = VSS or VDDAU | ||
| Input Capacitance | CIN | 3 | pF | Note2 | |||
| VO-VDDP Type Output Buffers | |||||||
| Low-Level Output | VOL | 0.4 | V | Note 3 | |||
| IOL-L | -0.6 | mA | Low drive | ||||
| IOL-ML | -1.7 | mA | Medium-low drive | ||||
| IOL-MH | -2.8 | mA | Medium-high drive | ||||
| IOL-H | -4.0 | mA | High drive | ||||
| High-Level Output | VOH | VDDP-0.4 | V | Note 4 | |||
| IOH-L | 0.45 | mA | Low drive | ||||
| IOH-ML | 1.2 | mA | Medium-low drive | ||||
| IOH-MH | 2.0 | mA | Medium-high drive | ||||
| IOH-H | 2.9 | mA | High drive | ||||
| VODL-VDDP Type Output Buffers | |||||||
| Low-Level Output | VOL | 0.4 | V | Note 3 | |||
| IOL-L | -0.6 | mA | Low drive | ||||
| IOL-ML | -1.7 | mA | Medium-low drive | ||||
| IOL-MH | -2.8 | mA | Medium-high drive | ||||
| IOL-H | -4.0 | mA | High drive | ||||
| VOH-VDDP Type Output Buffers | |||||||
| Low-Level Output | VOL | 0.4 | V | Note 3 | |||
| IOL-L | -1.3 | mA | Low drive | ||||
| IOL-ML | -2.7 | mA | Medium-low drive | ||||
| IOL-MH | -4.0 | mA | Medium-high drive | ||||
| IOL-H | -5.3 | mA | High drive | ||||
| High-Level Output | VOH | VDDP-0.4 | V | Note 4 | |||
| IOH-L | 1.0 | mA | Low drive | ||||
| IOH-ML | 2.0 | mA | Medium-low drive | ||||
| IOH-MH | 2.8 | mA | Medium-high drive | ||||
| IOH-H | 3.5 | mA | High drive | ||||
| VODH-VDDAU Type Output Buffers | |||||||
| High-Level Output | VOH | VDDAU-0.4 | V | ||||
| IOH | 1.7 | mA | |||||
| ICLK Type Input Buffer | RMII REFCLK | ||||||
| Low-Level Input Voltage | VIL | 0.7 | V | ||||
| High-Level Input Voltage | VIH | 1.1 | V | ||||
| Input Leakage | IL | -10 | 10 | µA | |||
| Input Capacitance | CIN | 3 | pF | Note 2 | |||
|
Note:
| |||||||
