37.4 Signal Description
Signal Name | Type | Description |
---|---|---|
D0- | Analog | USB0 D- differential data line |
D0+ | Analog | USB0 D+ differential data line |
USBID0 | Digital Input | USB0 ID Detect |
VUSB3V3_0 | Power |
USB 3.3V internal transceiver supply. This pin can be grounded when the USB feature is not used. |
VBUS0 | Analog (VBUS Power Monitor) | USB0 Bus Power Monitor |
USBRBIAS0 | Analog | 270Ω ±1% resistor to AGND (Required) |
D1- | Analog | USB1 D- differential data line |
D1+ | Analog | USB1 D+ differential data line |
USBID1 | Digital Input | USB1 ID Detect |
VUSB3V3_1 | Power |
USB 3.3V internal transceiver supply. This pin can be grounded when the USB feature is not used. |
VBUS1 | Analog (VBUS Power Monitor) | USB1 Bus Power Monitor |
USBRBIAS1 | Analog | 270Ω ±1% resistor to AGND (Required) |