111111 | Fixed Voltage
Reference (FVR) Buffer
2(1) |
111110 | Fixed Voltage
Reference (FVR) Buffer
1(1) |
111101 | DAC2OUT |
111100 | DAC1OUT |
111011 | Temperature
Indicator(2) |
111010 |
VSS (Analog Ground) |
111001-100100 | Reserved. No
channel connected. |
100011 | ADCG1 |
100010 | RE2(3) |
100001 | RE1(3) |
100000 | RE0(3) |
011111 | RD7(3) |
011110 | RD6(3) |
011101 | RD5(3) |
011100 | RD4(3) |
011011 | RD3(3) |
011010 | RD2(3) |
011001 | RD1(3) |
011000 | RD0(3) |
010111 | RC7 |
010110 | RC6 |
010101 | RC5 |
010100 | RC4 |
010011 | RC3 |
010010 | RC2 |
010001 | RC1 |
010000 | RC0 |
001111 | RB7 |
001110 | RB6 |
001101 | RB5 |
001100 | RB4 |
001011 | RB3 |
001010 | RB2 |
001001 | RB1 |
001000 | RB0 |
000111 | RA7 |
000110 | RA6 |
000101 | RA5 |
000100 | RA4 |
000011 | RA3 |
000010 | RA2 |
000001 | RA1 |
000000 | RA0 |
Note:
- Refer to the “Fixed Voltage Reference
Module” chapter for more details.
- Refer to the “Temperature Indicator
Module” chapter for more details.
- 40/44-pin devices only.
|