7.3.1 Transmitter Output Power
| Frequency (MHz) | Output Port | Modulation Mode | Power Setting | Typical Output Power (dBm) |
|---|---|---|---|---|
| 915 | PA_BOOST | CW | 20 | 18.39 |
| 915 | PA_BOOST | LoRa | 20 | 18.52 |
| 868 | RFO_HF | CW | 15 | 14.35 |
| 868 | RFO_HF | LoRa | 15 | 14.17 |
| Frequency (MHz) | Output Port | Modulation Mode | Power Setting | Typical Output Power (dBm) |
|---|---|---|---|---|
| 915 | PA_BOOST | CW | 20 | 18.39 |
| 915 | PA_BOOST | LoRa | 20 | 18.52 |
| 868 | RFO_HF | CW | 15 | 14.35 |
| 868 | RFO_HF | LoRa | 15 | 14.17 |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.