14 Ordering Information
Microchip Ordering Code | Package | Delivery Information | Voltage Range | Operating Range | |
---|---|---|---|---|---|
Form | Quantity | ||||
AT88SCxxxCA-MJTG | M2-J Module TWI | Tape and Reel | — |
2.7V to 3.6V | Commercial Temperature (0℃ to 70℃) |
AT88SCxxxxCA-SH | 8S1 | Bulk (Tubes) | 100 per Tube | Green Compliant (Exceeds RoHS) Industrial Temperature (-40℃ to 85℃) | |
AT88SCxxxxCA-SH-T | Tape and Reel | 4,000 per Reel | |||
AT88SCxxxxCA-Y6H-T | 8MA2 | Tape and Reel | 5,000 per Reel | Industrial Temperature (-40°C to 85°C) | |
AT88SCxxxxCA-WI | 7 mil Wafer | — | — |
Note: Ordering codes are valid for all devices covered by this data
sheet (see p.1 for a complete list).
Package Type | Description |
---|---|
M2 - J Module: TWI | M2 ISO 7816 Smart Card Module |
8S1 | 8-lead, 0.150” wide, Plastic Gull Wing Small Outline (JEDEC SOIC) |
8MA2 | 8-lead, 2.0 mm x 3.0 mm, 0.50mm pitch, (UDFN) |
Note: Formal drawings may be obtained from a Microchip sales
office.