44.4.1 External Clock/Oscillator Timing Requirements
Standard Operating Conditions (unless otherwise stated) | |||||||
---|---|---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
ECL Oscillator | |||||||
OS1 | FECL | Clock Frequency | — | — | 1 | MHz | |
OS2 | TECL_DC | Clock Duty Cycle | 40 | — | 60 | % | |
ECH Oscillator | |||||||
OS5 | FECH | Clock Frequency | — | — | 32 | MHz | VDD ≥ 2.5V |
— | — | 16 | MHz | VDD < 2.5V | |||
OS6 | TECH_DC | Clock Duty Cycle | 40 | — | 60 | % | |
LP Oscillator | |||||||
OS7 | FLP | Clock Frequency | — | — | 100 | kHz | (Note 4) |
XT Oscillator | |||||||
OS8 | FXT | Clock Frequency | — | — | 4 | MHz | (Note 4) |
HS Oscillator | |||||||
OS9 | FHS | Clock Frequency | — | — | 20 | MHz | VDD > 2.5V (Note 4) |
Secondary Oscillator | |||||||
OS10 | FSEC | Clock Frequency | — | 32.768 | — | kHz | (Note 4) |
System Oscillator | |||||||
OS20 | FOSC | System Clock Frequency | — | — | 32 | MHz | (Note 2, Note 3) |
OS21 | FCY | Instruction Frequency | — | FOSC/4 | — | MHz | |
OS22 | TCY | Instruction Period | 125 | 1/FCY | — | ns | |
Note:
|