50.4.1 External Clock/Oscillator Timing Requirements
| Standard Operating Conditions (unless otherwise stated) | |||||||
|---|---|---|---|---|---|---|---|
| Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
| ECL Oscillator | |||||||
| OS1 | FECL | Clock Frequency | — | — | 1 | MHz | |
| OS2 | TECL_DC | Clock Duty Cycle | 40 | — | 60 | % | |
| ECM Oscillator | |||||||
| OS3 | FECM | Clock Frequency | — | — | 16 | MHz | |
| OS4 | TECM_DC | Clock Duty Cycle | 40 | — | 60 | % | |
| ECH Oscillator | |||||||
| OS5 | FECH | Clock Frequency | — | — | 64 | MHz | VDD ≥ 2.7V |
| OS5A | — | — | 32 | MHz | VDD < 2.7V | ||
| OS6 | TECH_DC | Clock Duty Cycle | 40 | — | 60 | % | |
| LP Oscillator | |||||||
| OS7 | FLP | Clock Frequency | — | — | 32 | kHz | (3) |
| XT Oscillator | |||||||
| OS8 | FXT | Clock Frequency | — | — | 4 | MHz | (3) |
| HS Oscillator | |||||||
| OS9 | FHS | Clock Frequency | 4 | — | 8 | MHz | FEXTOSC = `b0010(3) |
| OS9A | 8 | — | 16 | MHz | FEXTOSC = `b0011(3) | ||
| OS9B | 16 | — | 24 | MHz | FEXTOSC = `b0100(3) | ||
| 0S9C | 24 | — | 32 | MHz | FEXTOSC = `b0101(3) | ||
| OS10* | COSC1/OSC2 | Parasitic Pin Capacitance | — | 7 | — | pF | |
| OS11* | CL | Crystal Load Capacitance | — | 8 | — | pF | FHS > 8 MHz |
| OS11A* | — | 12 | — | pF | FHS ≤ 8 MHz | ||
| OS12* | RES | Equivalent Series Resistance | — | — | 200 | Ω | FEXTOSC = 'b0010, 4 MHz crystal(3) |
| OS12A* | — | — | 100 | Ω | FEXTOSC = 'b0010, 8 MHz crystal(3);
VDD ≥ 2.5V | ||
| OS12B* | — | — | 50 | Ω | FEXTOSC = 'b0011, 16 MHz crystal(3);
VDD ≥ 2.5V | ||
| OS12C* | — | — | 40 | Ω | FEXTOSC = 'b0100, 24 MHz crystal(3);
VDD ≥ 2.5V | ||
| OS12D* | — | — | 40 | Ω | FEXTOSC = 'b0101, 32 MHz crystal(3);
VDD ≥ 2.5V | ||
| Secondary Oscillator | |||||||
| OS13* | FSEC | Clock Frequency | — | 32.768 | — | kHz | |
| OS14* | CSOSCI | SOSCI Parasitic Pin Capacitance | — | 6.9 | — | pF | |
| OS14A* | CSOSCO | SOSCO Parasitic Pin Capacitance | — | 5.6 | — | pF | |
| OS15* | CL | Crystal Load Capacitance | 8 | — | 9 | pF | SOSCPWR = 0 |
| OS15A* | 10 | — | 12.5 | pF | SOSCPWR = 1 | ||
| OS16* | RES | Equivalent Series Resistance | — | — | 50 | kΩ | SOSCPWR = 0 |
| OS16A* | — | — | 100 | kΩ | SOSCPWR = 1 | ||
| System Oscillator | |||||||
| OS20 | FOSC | System Clock Frequency | — | — | 64 | MHz | (2) |
| OS21 | FCY | Instruction Frequency | — | FOSC/4 | — | MHz | |
| OS22 | TCY | Instruction Period | 62.5 | 1/FCY | — | ns | (1) |
|
Note:
| |||||||
