4.4 AC Characteristics
Parameter | Symbol | VCC < 2.2V | VCC ≥ 2.2V | Units | ||||
---|---|---|---|---|---|---|---|---|
100 kHz | 400 kHz | 1 MHz | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | |||
Clock Frequency, SCL | fSCL | 10(2) | 100 | 10(2) | 400 | 10(2) | 1,000 | kHz |
Clock Pulse Width Low | tLOW | 4,700 | — | 1,300 | — | 500 | — | ns |
Clock Pulse Width High | tHIGH | 4,000 | — | 600 | — | 250 | — | ns |
Noise Suppression Time | tI | — | 50 | — | 50 | — | 50 | ns |
Bus Free Time between Stop and Start(3) | tBUF | 4,700 | — | 1,300 | — | 500 | — | ns |
Start Hold Time | tHD.STA | 4,000 | — | 600 | — | 260 | — | ns |
Start Set-Up Time | tSU.STA | 4,700 | — | 600 | — | 260 | — | ns |
Data In Hold Time | tHD.DAT | 0 | — | 0 | — | 0 | — | ns |
Data In Set-up Time | tSU.DAT | 250 | — | 100 | — | 50 | — | ns |
Inputs Rise Time(3) | tR | — | 1,000 | 20 | 300 | — | 120 | ns |
Inputs Fall Time(3) | tF | — | 300 | 20 | 300 | — | 120 | ns |
Stop Set-Up Time | tSU.STO | 4,000 | — | 600 | — | 260 | — | ns |
Data Out Hold Time | tDH.DAT | 200 | 3,450 | 200 | 900 | 0 | 350 | ns |
Write Cycle Time | tWR | — | 5 | — | 5 | — | 5 | ms |
Timeout Time | tOUT | 25 | 35 | 25 | 35 | 25 | 35 | ms |
Note:
- AC measurement conditions:
- CL: 100 μF
- RPUP (SDA bus line pull-up resistor to VCC): 1.3 kΩ (1000 kHz), 4 kΩ (400 kHz), 10 kΩ (100 kHz)
- Input pulse voltages: 0.3 x VCC to 0.7 x VCC
- Input rise and fall times: ≤50 ns
- Input and output timing reference voltages: 0.5 x VCC
- The minimum frequency is specified at 10 kHz to avoid activating the timeout feature.
- These parameters are determined through product characterization and are not 100% tested in production.