3 Pin Allocation Tables
| I/O | 14-Pin SOIC/TSSOP | A/D | Reference | Timers | 16-Bit PWM/CCP | CWG | CLC | SPI | I2C | I3C® | UART | IOC | Interrupts | Basic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RA0 | 13 | ANA0 | — | — | — | — | — | — | — | — | — | IOCA0 | — | ICDDAT | 
| RA1 | 12 | ANA1 | VREF+ (ADC) | TUIN0(1) | — | — | — | — | — | — | — | IOCA1 | — | ICDCLK | 
| RA2 | 11 | ANA2 | VREF- (ADC) | T0CKI(1) | — | CWG1IN(1) | — | — | — | — | — | IOCA2 | INT0(1) | — | 
| RA3 | 4 | — | — | — | — | — | — | — | — | — | — | IOCA3 | — | MCLR | 
| RA4 | 3 | ANA4 | — | T1G(1) | — | — | — | — | — | — | — | IOCA4 | INT1(1) | CLKOUT | 
| RA5 | 2 | ANA5 | — | PWM1ERS(1) | — | CLCIN3(1) | — | — | — | — | IOCA5 | INT2(1) | CLKIN | |
| RC0(7, 8) | 10 | — | — | TUIN1(1) | — | — | — | SCK1(1) | SCL1(3,4) | I3C1_SCL(5) | CTS2(1) | IOCC0 | — | — | 
| RC1(7, 8) | 9 | — | — | T4IN(1) | PWM2ERS(1) | — | CLCIN2(1) | SDI1(1) | SDA1(3,4) | I3C1_SDA(5) | RX2(1) | IOCC1 | — | — | 
| RC3 | 7 | ANC3 | — | — | — | CLCIN0(1) | SS1(1) | —(3,4) | — | — | IOCC3 | — | — | |
| RC4 | 6 | ANC4 | — | — | — | — | CLCIN1(1) | —(3,4) | — | CTS1(1) | IOCC4 | — | — | |
| RC5 | 5 | ANC5 | — | — | — | — | — | — | — | RX1(1) | IOCC5 | — | — | |
| VDD(6 ) | 1 | — | — | — | — | — | — | — | — | — | — | — | — | VDD | 
| VDDIO2(6 ) | 8 | — | — | — | — | — | — | — | — | — | — | — | — | VDDIO2 | 
| VSS | 14 | — | — | — | — | — | — | — | — | — | — | — | — | VSS | 
| OUT(2) | — | ADCGRDA | — | TMR0 | PWM11 | CWG1A | CLC1OUT | SS1 | SDA1 | — | DTR1 | — | — | — | 
| Note: 
                                 
 | ||||||||||||||
| I/O | 20-Pin PDIP/ | 20-Pin VQFN | A/D | Reference | Timers | 16-Bit PWM/CCP | CWG | CLC | SPI | I2C | I3C® | UART | IOC | Interrupts | Basic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RA0 | 19 | 16 | ANA0 | — | — | — | — | — | — | — | — | — | IOCA0 | — | ICDDAT | 
| RA1 | 18 | 15 | ANA1 | VREF+ (ADC) | TUIN0(1) | — | — | — | — | — | — | — | IOCA1 | — | ICDCLK | 
| RA2 | 17 | 14 | ANA2 | VREF- (ADC) | T0CKI(1) | — | CWG1IN(1) | CLCIN0(1) | — | — | — | — | IOCA2 | INT0(1) | — | 
| RA3 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | IOCA3 | — | MCLR | 
| RA4 | 3 | 20 | ANA4 | — | T1G(1) | — | — | — | — | — | — | — | IOCA4 | INT1(1) | CLKOUT | 
| RA5 | 2 | 19 | ANA5 | — | PWM1ERS (1) | — | — | — | — | — | — | IOCA5 | INT2(1) | CLKIN | |
| RB5(8, 9) | 12 | 9 | — | — | — | — | — | CLCIN3(1) | SDI1(1) | SDA1(3,4) | I3C2_SDA(5) | RX1(1) | IOCB5 | — | — | 
| RB6(8, 9) | 11 | 8 | — | — | — | — | — | CLCIN2(1) | SCK1(1) | SCL1(3,4) | I3C2_SCL(5) | — | IOCB6 | — | — | 
| RB7 | 10 | 7 | ANB7 | — | — | — | — | — | — | — | — | CTS1(1) | IOCB7 | — | — | 
| RC0(7, 9) | 16 | 13 | — | — | TUIN1(1) | — | — | — | — | —(3,4) | I3C1_SCL(5) | CTS2(1) | IOCC0 | — | — | 
| RC1(7, 9) | 15 | 12 | — | — | T4IN(1) | PWM2ERS (1) | — | — | — | —(3,4) | I3C1_SDA(5) | RX2(1) | IOCC1 | — | — | 
| RC3 | 7 | 4 | ANC3 | — | — | — | CLCIN1(1) | — | — | — | — | IOCC3 | — | — | |
| RC4 | 6 | 3 | ANC4 | — | T3G(1) | — | — | — | — | —(3,4) | — | — | IOCC4 | — | — | 
| RC5 | 5 | 2 | ANC5 | — | T3CKI(1) | — | — | — | —(3,4) | — | — | IOCC5 | — | — | |
| RC6 | 8 | 5 | ANC6 | — | — | — | — | — | SS1(1) | — | — | — | IOCC6 | — | — | 
| RC7 | 9 | 6 | ANC7 | — | — | — | — | — | — | — | — | — | IOCC7 | — | — | 
| VDD(6) | 1 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | VDD | 
| VDDIO2(6) | 14 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | VDDIO2 | 
| VDDIO3(6) | 13 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | VDDIO3 | 
| VSS | 20 | 17 | — | — | — | — | — | — | — | — | — | — | — | — | VSS | 
| OUT(2) | — | — | ADCGRDA | — | TMR0 | PWM11 | CWG1A | CLC1OUT | SS1 | SDA1 | — | DTR1 | — | — | — | 
| Note: 
                                 
 | |||||||||||||||
