10.1 Embedded Memories
The 32-bit physical memory address space is mapped as follows:
| Memory | Base Address | PIC32CM5164 | PIC32CM2532 | PIC32CM1216 | |
|---|---|---|---|---|---|
| Embedded Flash | Size | 0x00000000 | 512 KB | 256 KB | 128 KB |
| Page number | 8192 | 4096 | 2048 | ||
| Page size | 72 bytes (with ECC) | 64 bytes | |||
| Embedded Data Flash | Size | 0x00400000 | 8 KB | 8 KB | 4 KB |
| Page number | 128 | 128 | 64 | ||
| Page size | 72 bytes (with ECC) | 64 bytes | |||
| Embedded high-speed SRAM | 0x20000000 | 64 KB | 32 KB | 16 KB | |
