10.3 I/O Characteristics
DC Input Characteristics | Operating temperature: -40°C ≤ TA ≤ 125°C | |||||
---|---|---|---|---|---|---|
Characteristic | Symbol | Pin Function | Min | Max | Units | Conditions |
Input low voltage | VIL | Rx pins | VSS | 0.2 VDD | V | |
SDA, SCL | VSS | 0.3 VDD | V | |||
Input high voltage | VIH | Rx pins | 0.65 VDD | VDD | V | |
SDA, SCL | 0.65 VDD | 5.5 | V | |||
Input leakage current | IIL | Rx pins | ±1 | uA | VSS ≤ Vpin ≤ VDD | |
MCLR | ±1 | uA | VSS ≤ Vpin ≤ VDD | |||
Note: Parameters are characterized,
but not tested.
|
DC Output Characteristics | Operating temperature: -40°C ≤ TA ≤ 125°C | |||||
---|---|---|---|---|---|---|
Characteristic | Symbol | Pin Function | Min | Max | Units | Conditions |
Output low voltage | VIL | Tx, SDA, SCL, SYNC | 0.4 | V | IOL ≤ 10 mA VDD = 3.3V | |
Output high voltage | VIH | Tx, SDA, SCL, SYNC | 1.5(1) | V | IOH ≥ -14 mA VDD = 3.3V | |
2.0(1) | V | IOH ≥ -12 mA VDD = 3.3V | ||||
2.4(1) | uA | IOH ≥ -10 mA VDD = 3.3V | ||||
3.0(1) | uA | IOH ≥ -7 mA VDD = 3.3V |
Note:
- Parameters are characterized, but not tested.