| Supply |
| Voltage (Ordering Option, Note
1) | VDD | 3.135 | 3.3 | 3.465 | V |
| 2.375 | 2.5 | 2.625 | V |
| Current (No Load) | IDD | — | 37 | 48 | mA |
| Frequency |
| Nominal Frequency | fN | See Table 6-5. | MHz |
| Stability (Ordering Option, Note 2) | — | ±25, ±50, ±100 | ppm |
| Outputs |
| Output Amplitude | — | 247 | — | 454 | mV |
| Differential Output Error | — | –50 | — | 50 | mV |
| Offset Voltage | — | 1.125 | 1.250 | 1.375 | V |
| Offset Voltage Error | — | –50 | — | 50 | mV |
| Output Rise Time (Note 3) | tR | — | — | 1.0 | ns |
| Output Fall Time (Note 3) | rF | — | — | 1.0 | ns |
| Load | — | 100Ω differential | — |
| Duty Cycle (Note 3, Note 4) | — | 45 | 50 | 55 | % |
| Jitter, 156.250 MHz (Note 5), 12 kHz–20 MHz | фJ | — | 65 | 130 | fs |
| Jitter, 156.250 MHz (Note 5), 12 kHz–40 MHz | — | 90 | 180 | fs |
| Jitter, 156.250 MHz (Note 5), 10 kHz–1 MHz | — | 35 | 70 | fs |
| Jitter, 156.250 MHz (Note 5), 1 kHz–1 MHz | — | 90 | 180 | fs |
| Jitter, 156.250 MHz (Note 5), 1.875 kHz–20
MHz | — | 63 | 120 | fs |
| Period Jitter (Note 6), RMS | фJ | — | 1.3 | — | ps |
| Period Jitter (Note 6), P/P | — | 12 | — | ps |
| Deterministic Jitter (Note 7) | — | 0 | — | ps |
| Start-Up Time | tSU | — | — | 10 | ms |
| Operating Temperature (Ordering Option) | TOP | –10/70 or –40/85 | °C |
| Package Size | — | 5.0 × 7.0 × 1.8 | mm |