36.10.3 XOSC32K
Symbol | Description | Min. | Typ. ✝ | Max. | Unit | Conditions |
---|---|---|---|---|---|---|
fXOSC32 | Frequency | — | 32.768 | — | kHz | |
CXTAL32K1/XTAL32K2 | Parastatic pin capacitance | — | 5 | — | pF | |
CL | Crystal load capacitance | — | 18 | — | pF | XOSC32KCTRLA.LPMODE = 0 |
— | 8 | — | pF | XOSC32KCTRLA.LPMODE = 1 |
||
ESR | Equivalent Series Resistance | — | 100 | — | kΩ | XOSC32KCTRLA.LPMODE = 0 |
— | 50 | — | kΩ | XOSC32KCTRLA.LPMODE = 1 |
||
tXOSC32_ST* | XOSC32 start-up time | — | <200 | — | ms | XOSC32KCTRLA.LPMODE = 0 |
— | <1000 | — | ms | XOSC32KCTRLA.LPMODE = 1 |
||
✝ Unless otherwise specified, data in the “Typ.” column is at TA = 25°C and VDD = 3.0V . These parameters are not tested and are for design guidance only. * Depends on Crystal type and external components. |