5.5 64-Lead MC Package
| 64-PIN TQFP (Top View) | |
|---|---|
|
PIC32CZ2051CA70064 | ![]() |
Note:
- The XDB (64-pin TQFP) package has an exposed pad.
| TQFP | Primary | Alternate (MUXEN=0x1) | Peripheral Functions | Power Rail | |||
|---|---|---|---|---|---|---|---|
| A (MUXEN=0x0) | B (MUXEN=0x1) | C (MUXEN=0x2) | D (MUXEN=0x3) | ||||
| 1 | PD00 | DAC1 | - | PWMC1_PWML0 | SPI1_NPCS1 | DCD0 | VDDIO |
| 2 | PD31 | - | QIO3 | - | PCK2 | ISI_D11 | VDDIO |
| 3 | VDDOUT | - | - | - | - | - | - |
| 4 | VDDIN | - | - | - | - | - | - |
| 5 | VREFP | - | - | - | - | - | VDDIO |
| 6 | GND | - | - | - | - | - | - |
| 7 | PC31 | - | - | - | - | - | VDDIO |
| 8 | PB01 | AFE1_AD0 /RTCOUT1 | PWMC0_PWMH1 | - | TXD0 | TK | VDDIO |
| 9 | PB00 | AFE0_AD10 /RTCOUT0 | PWMC0_PWMH0 | - | RXD0 | TF | VDDIO |
| 10 | PB02 | AFE0_AD5 | CANTX0 | - | CTS0 | SPI0_NPCS0 | VDDIO |
| 11 | VDDIO | - | - | - | - | - | - |
| 12 | PB03 | AFE0_AD2 /WKUP12 | CANRX0 | PCK2 | RTS0 | ISI_D2 | VDDIO |
| 13 | PA21 | AFE0_AD1 /PIODCEN2 | RXD1 | PCK1 | PWMC1_PWMFI0 | - | VDDIO |
| 14 | VDDCORE | - | - | - | - | - | - |
| 15 | PA07 | XIN32 | - | PWMC0_PWMH3 | - | - | VDDIO |
| 16 | PA08 | XOUT32 | PWMC1_PWMH3 | AFE0_ADTRG | - | - | VDDIO |
| 17 | PA22 | PIODCCLK | RK | PWMC0_PWMEXTRG1 | - | - | VDDIO |
| 18 | PA13 | PIODC7 | QIO0 | PWMC0_PWMH2 | PWMC1_PWML1 | - | VDDIO |
| 19 | PA14 | WKUP8 /PIODCEN1 | QSCK | PWMC0_PWMH3 | PWMC1_PWMH1 | - | VDDIO |
| 20 | PD25 | - | PWMC0_PWML1 | SPI0_NPCS1 | URXD2 | ISI_VSYNC | VDDIO |
| 21 | PD26 | - | PWMC0_PWML2 | TD | UTXD2 | UTXD1 | VDDIO |
| 22 | PD24 | - | PWMC0_PWML0 | RF | TCLK11 | ISI_HSYNC | VDDIO |
| 23 | PA24 | - | RTS1 | PWMC0_PWMH1 | - | ISI_PCK | VDDIO |
| 24 | VDDCORE | - | - | - | - | - | - |
| 25 | PD22 | - | PWMC0_PWMH2 | SPI0_SPCK | TIOB11 | ISI_D0 | VDDIO |
| 26 | PD21 | - | PWMC0_PWMH1 | SPI0_MOSI | TIOA11 | ISI_D1 | VDDIO |
| 27 | PA11 | WKUP7 /PIODC5 | QCS | PWMC0_PWMH0 | PWMC1_PWML0 | - | VDDIO |
| 28 | PA10 | PIODC4 | UTXD0 | PWMC0_PWMEXTRG0 | RD | - | VDDIO |
| 29 | PA12 | PIODC6 | QIO1 | PWMC0_PWMH1 | PWMC1_PWMH0 | - | VDDIO |
| 30 | PA27 | - | DTR1 | TIOB2 | - | ISI_D7 | VDDIO |
| 31 | GND | - | - | - | - | - | - |
| 32 | PA05 | WKUP4 /PIODC2 | PWMC1_PWML3 | ISI_D4 | URXD1 | - | VDDIO |
| 33 | PA09 | WKUP6 /PIODC3 | URXD0 | ISI_D3 | PWMC0_PWMFI0 | - | VDDIO |
| 34 | PA04 | WKUP3 /PIODC1 | TWCK0 | TCLK0 | UTXD1 | - | VDDIO |
| 35 | PB06 | SWDIO/TMS | - | - | - | - | VDDIO |
| 36 | NRST | - | - | - | - | - | VDDIO |
| 37 | TST | - | - | - | - | - | VDDIO |
| 38 | PB12 | ERASE | PWMC0_PWML1 | - | - | PCK0 | VDDIO |
| 39 | PB07 | SWCLK/TCK | - | - | - | - | VDDIO |
| 40 | PA03 | PIODC0 | TWD0 | LONCOL1 | PCK2 | - | VDDIO |
| 41 | PD12 | - | - | CANTX1 | SPI0_NPCS2 | ISI_D6 | VDDIO |
| 42 | VDDIO | - | - | - | - | - | - |
| 43 | PD11 | - | - | PWMC0_PWMH0 | - | ISI_D5 | VDDIO |
| 44 | PD10 | - | - | PWMC0_PWML0 | TD | MLBSIG | VDDIO |
| 45 | JTAGSEL | - | - | - | - | - | VDDIO |
| 46 | PB04 | TDI | TWD1 | PWMC0_PWMH2 | - | TXD1 | VDDIO |
| 47 | PB05 | TDO /TRACESWO /WKUP13 | TWCK1 | PWMC0_PWML0 | - | TD | VDDIO |
| 48 | PD09 | - | GMDIO | PWMC0_PWMFI2 | AFE1_ADTRG | - | VDDIO |
| 49 | PD08 | - | - | PWMC0_PWMFI1 | - | TRACECLK | VDDIO |
| 50 | PD07 | - | - | PWMC1_PWMH3 | TRACED3 | - | VDDIO |
| 51 | PD06 | - | - | PWMC1_PWML3 | TRACED2 | - | VDDIO |
| 52 | VDDPLL | - | - | - | - | - | - |
| 53 | PD05 | - | - | PWMC1_PWMH2 | TRACED1 | - | VDDIO |
| 54 | PD04 | - | - | PWMC1_PWML2 | TRACED0 | - | VDDIO |
| 55 | PD03 | - | - | PWMC1_PWMH1 | UTXD4 | RI0 | VDDIO |
| 56 | PD02 | - | - | PWMC1_PWML1 | - | DSR0 | VDDIO |
| 57 | PD01 | - | - | PWMC1_PWMH0 | - | DTR0 | VDDIO |
| 58 | VDDIO | - | - | - | - | - | - |
| 59 | DM | - | - | - | - | - | VDDUTMII |
| 60 | DP | - | - | - | - | - | VDDUTMII |
| 61 | VDDCORE | - | - | - | - | - | - |
| 62 | PB08 | XOUT | - | - | - | - | VDDIO |
| 63 | PB09 | XIN | - | - | - | - | VDDIO |
| 64 | VDDPLLUSB | - | - | - | - | - | - |

