4.9.1 DEVICE ID
Name: | DEVICE ID |
Address: | 0x3FFFFE |
Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
DEV[15:8] | |||||||||
Access | RO | RO | RO | RO | RO | RO | RO | RO | |
Reset | q | q | q | q | q | q | q | q |
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
DEV[7:0] | |||||||||
Access | RO | RO | RO | RO | RO | RO | RO | RO | |
Reset | q | q | q | q | q | q | q | q |
Bits 15:0 – DEV[15:0]
Device ID bits
Device | Device ID |
---|---|
PIC18F27Q10 | 7100h |
PIC18F47Q10 | 70E0h |