34.8 ADC Characteristics
Symbol | Parameter | Condition | Min. | Typ | Max | Units |
---|---|---|---|---|---|---|
Resolution | - | 10 | - | Bits | ||
Absolute accuracy (Including INL, DNL, quantization error, gain and offset error) | VREF = 4V, VCC = 4V, ADC clock = 200kHz | - | 2 | - | LSB | |
VREF = 4V, VCC = 4V, ADC clock = 1MHz | - | 4 | - | LSB | ||
VREF = 4V, VCC = 4V,
ADC clock =
200kHz Noise Reduction Mode | - | 2 | - | LSB | ||
VREF = 4V, VCC = 4V, ADC clock = 1MHz Noise Reduction Mode | - | 4 | - | LSB | ||
Integral Non-Linearity (INL) | VREF = 4V, VCC = 4V, ADC clock = 200kHz | - | 0.5 | - | LSB | |
Differential Non-Linearity (DNL) | VREF = 4V, VCC = 4V, ADC clock = 200kHz | - | 0.25 | - | LSB | |
Gain Error | VREF = 4V, VCC = 4V, ADC clock = 200kHz | - | 2 | - | LSB | |
Offset Error | VREF = 4V, VCC = 4V, ADC clock = 200kHz | - | 2 | - | LSB | |
Conversion Time | Free Running Conversion | 13 | - | 260 | μs | |
Clock Frequency | 50 | - | 1000 | kHz | ||
AVCC(1) | Analog Supply Voltage | VCC - 0.3 | - | VCC + 0.3 | V | |
VREF | Reference Voltage | 1.0 | - | AVCC | V | |
VIN | Input Voltage | GND | - | VREF | V | |
Input Bandwidth | - | 38.5 | kHz | |||
VINT | Internal Voltage Reference | 1.0 | 1.1 | 1.2 | V | |
RREF | Reference Input Resistance | - | 50 | - | kΩ | |
RAIN | Analog Input Resistance | - | 100 | - | MΩ |
Note:
- AVCC absolute min./max: 1.8V/5.5V