34.2 DC Characteristics
Symbol | Parameter | Condition | Min. | Typ. | Max. | Units | |
---|---|---|---|---|---|---|---|
VIL | Input Low Voltage, except XTAL1 and RESET pin | VCC = 1.8V - 2.4V | -0.5 | 0.2VCC(1) | V | ||
VCC = 2.4V - 5.5V | -0.5 | 0.3VCC(1) | |||||
VIH | Input High Voltage, except XTAL1 and RESET pins | VCC = 1.8V - 2.4V | 0.7VCC(2) | VCC + 0.5 | V | ||
VCC = 2.4V - 5.5V | 0.6VCC(2) | VCC + 0.5 | |||||
VIL1 | Input Low Voltage, XTAL1 pin | VCC = 1.8V - 5.5V | -0.5 | 0.1VCC(1) | V | ||
VIH1 | Input High Voltage, XTAL1 pin | VCC = 1.8V - 2.4V | 0.8VCC(2) | VCC + 0.5 | V | ||
VCC = 2.4V - 5.5V | 0.7VCC(2) | VCC + 0.5 | |||||
VIL2 | Input Low Voltage, RESET pin | VCC = 1.8V - 5.5V | -0.5 | 0.1VCC(1) | V | ||
VIH2 | Input High Voltage, RESET pin | VCC = 1.8V - 5.5V | 0.9VCC(2) | VCC + 0.5 | V | ||
VIL3 | Input Low Voltage, RESET pin as I/O | VCC = 1.8V - 2.4V | -0.5 | 0.2VCC(1) | V | ||
VCC = 2.4V - 5.5V | -0.5 | 0.3VCC(1) | |||||
VIH3 | Input High Voltage, RESET pin as I/O | VCC = 1.8V - 2.4V | 0.7VCC(2) | VCC + 0.5 | V | ||
VCC = 2.4V - 5.5V | 0.6VCC(2) | VCC + 0.5 | |||||
VOL | Output Low Voltage(4) except RESET pin |
IOL = 20mA, VCC = 5V | TA=85°C | 0.9 | |||
TA=105°C | 1.0 | ||||||
IOL = 10mA, VCC = 3V | TA=85°C | 0.6 | |||||
TA=105°C | 0.7 | V | |||||
VOH | Output High Voltage(3) except Reset pin |
IOH = 20mA, VCC = 5V | TA=85°C | 4.0 | |||
TA=105°C | 3.9 | ||||||
IOH = 10mA, VCC = 3V | TA=85°C | 2.1 | |||||
TA=105°C | 2.0 | V | |||||
IIL | Input Leakage Current I/O Pin | VCC = 5.5V, pin low (absolute value) | 1 | μA | |||
IIH | Input Leakage Current I/O Pin | VCC = 5.5V, pin high (absolute value) | 1 | μA | |||
RRST | Reset Pull-up Resistor | 30 | 60 | kΩ | |||
RPU | I/O Pin Pull-up Resistor | 20 | 50 | kΩ | |||
VACIO | Analog Comparator Input Offset Voltage | VCC = 1.8-5V, 0V<Vin<VCC-0.1V | <10 | 40 | mV | ||
IACLK | Analog Comparator Input Leakage Current | VCC=5V, Vin = VCC/2 | -50 | 50 | nA | ||
tACID | Analog Comparator Propagation Delay | 400 | ns |
Note:
- “Max.” means the highest value where the pin is guaranteed to be read as low.
- “Min.” means the lowest value where the pin is guaranteed to be read as high.
- Although each I/O port can source
more than the test conditions (20mA at VCC = 5V, 10mA at VCC = 3V) under steady state conditions
(non-transient), the following must be observed:
- The sum of all IOH, for ports C0 - C5, D0- D4, ADC7, RESET should not exceed 100mA.
- The sum of all IOH, for ports B0 - B5, D5 - D7, ADC6, XTAL1, XTAL2 should not exceed 100mA. If IIOH exceeds the test condition, VOH may exceed the related specification. Pins are not guaranteed to source current greater than the listed test condition.
- Although each I/O port can sink
more than the test conditions (20mA at VCC = 5V, 10mA at VCC = 3V) under steady state conditions
(non-transient), the following must be observed:
- The sum of all IOL, for ports C0 - C5, ADC7, ADC6 should not exceed 100mA.
- The sum of all IOL, for ports B0 - B5, D5 - D7, XTAL1, XTAL2 should not exceed 100mA.
- The sum of all IOL, for ports D0 - D4, RESET should not exceed 100mA. If IOL exceeds the test condition, VOL may exceed the related specification. Pins are not guaranteed to sink current greater than the listed test condition.