3.1.4.1 Receiver Performance
The following table provides the receiver performance characteristics of the RNWF11 Module.
RF Characteristics | Standard Operating Conditions: 3.0-3.6V (Unless Otherwise Stated) Operating Temperature: -40°C ≤ TA ≤ +85°C Measured at 25°C, 3.3V | ||||
---|---|---|---|---|---|
Parameter | Description(5) | Min. | Typ. | Max. | Unit |
Frequency | — | 2412 | — | 2472 | MHz |
Sensitivity 802.11b | 1 Mbps DSSS | — | -99.5 | — | dBm |
2 Mbps DSSS | — | -96.5 | — | ||
5.5 Mbps DSSS | — | -94.5 | — | ||
11 Mbps DSSS(6) | — | -91.5 | — | ||
Sensitivity 802.11g | 6 Mbps OFDM | — | -93.5 | — | dBm |
9 Mbps OFDM | — | -93 | — | ||
12 Mbps OFDM | — | -91 | — | ||
18 Mbps OFDM | — | -89 | — | ||
24 Mbps OFDM | — | -86 | — | ||
36 Mbps OFDM | — | -82.5 | — | ||
48 Mbps OFDM | — | -78.5 | — | ||
54 Mbps OFDM(6) | — | -76.5 | — | ||
Sensitivity 802.11n (Bandwidth at 20 MHz) (both long GI and short GI) | MCS 0 | — | -92.5 | — | dBm |
MCS 1 | — | -89.5 | — | ||
MCS 2 | — | -87.5 | — | ||
MCS 3 | — | -84.5 | — | ||
MCS 4 | — | -80.5 | — | ||
MCS 5 | — | -76.5 | — | ||
MCS 6 | — | -74.5 | — | ||
MCS 7(6) | — | -73 | — | ||
Maximum receive signal level | 1, 2 Mbps DSSS | -2 | — | — | dBm |
5.5, 11Mbps DSSS | -2 | — | — | ||
6 Mbps OFDM | -2 | — | — | ||
54 Mbps OFDM | -7 | — | — | ||
MCS 0 | -2 | — | — | ||
MCS 7 | -8 | — | — | ||
Adjacent channel rejection | 1 Mbps DSSS (30 MHz offset) | 44.5 | — | — | dB |
11 Mbps DSSS (25 MHz offset) | 39.5 | — | — | ||
6 Mbps OFDM (25 MHz offset) | 41.5 | — | — | ||
54 Mbps OFDM (25 MHz offset) | 24.5 | — | — | ||
MCS 0 – 20 MHz Bandwidth (25 MHz offset) | 40.5 | — | — | ||
MCS 7 – 20 MHz Bandwidth (25 MHz offset) | 21.5 | — | — | ||
RSSI accuracy | — | -5 | — | +5 | dB |
Note:
|