36.9.5 DSM High Carrier Control Register
| Name: | MDxCARH |
| Offset: | 0x6E |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| CARH[4:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | ||||
| Reset | 0 | 0 | 0 | 0 | 0 | ||||
Bits 4:0 – CARH[4:0] DSM High Carrier Selection
| Value | Description |
|---|---|
11111-10011 | Reserved |
10010 | CLC8_OUT |
10001 | CLC7_OUT |
10000 | CLC6_OUT |
01111 | CLC5_OUT |
01110 | CLC4_OUT |
01101 | CLC3_OUT |
01100 | CLC2_OUT |
01011 | CLC1_OUT |
01010 | NCO1_OUT |
01001 | PWM2S1P2_OUT |
01000 | PWM2S1P1_OUT |
00111 | PWM1S1P2_OUT |
00110 | PWM1S1P1_OUT |
00101 | CCP1_OUT |
00100 | CLKR_OUT |
00011 | EXTOSC |
00010 | HFINTOSC |
00001 | FOSC |
00000 | Pin selected by MD1CARHPPS |
