34.10.2 Power-On Reset (POR) Characteristics
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
VPOT+ | Voltage threshold on VDD rising | VDD rise/fall at 1V/ms or slower | 1.27 | 1.45 | 1.62 | V |
VPOT- | Voltage threshold on VDD falling | 0.72 | 0.99 | 1.32 | V |
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
VPOT+ | Voltage threshold on VDD rising | VDD rise/fall at 1V/ms or slower | 1.27 | 1.45 | 1.62 | V |
VPOT- | Voltage threshold on VDD falling | 0.72 | 0.99 | 1.32 | V |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.