18.2 Mask Values
The mask value of a device Configuration is calculated by setting all the unimplemented
bits to ‘0
’ and all the implemented bits to ‘1
’.
mask_value_devcfg0
= 0x110FF00B
Table 18-1 lists the mask values of the four device
Configuration registers and device ID registers to be used in the checksum calculations
for the PIC32MX, PIC32MZ and PIC32MKXXXXGPD/GPE/MCFXXX devices.
PIC32MKXXXXGPK/MCM/GPG/MCJXXX devices use the CRC32 checksum. For additional information
on the CRC32 checksum, refer to the “Checksum Changes” chapter of the document “Readme
for MPLABX IDE.htm
”, which can be found at <MPLABX Installation
Path>\<MPLABX Revision>\docs.
Device Family | Flash Memory Sizes (KB) | DEVCFG0 | DEVCFG1 | DEVCFG2 | DEVCFG3 | DEVCFG4 | DEVID |
---|---|---|---|---|---|---|---|
PIC32MX110/120/130/ 150F0xx PIC32MX150F128 (28/36/44-pin devices only) | 16, 32, 64, 128 | 0x1100FC1F | 0x03DFF7A7 | 0x00070077 | 0xF000FFFF | — | 0x0FFFFFFF |
PIC32MX130F128/256 PIC32MX150F256 (28/36/44-pin devices only) | 16, 32, 64, 128 | 0x1100FC1F | 0x03DFF7A7 | 0x00070077 |
0xF0000000 | — | 0x0FFFFFFF |
PIC32MX210/220/230/ 250 (28/36/44-pin devices only) | 16, 32, 64, 128 | 0x1100FC1F | 0x03DFF7A7 | 0x00078777 | 0xF0000000 | — | 0x0FFFFFFF |
PIC32MX15X/17X (28/44-pin devices only) | 128, 256 | 0x1187F01F | 0x03FFF7A7 | 0xFFB700F7 | 0x30C00000 | — | 0x0FFFFFFF |
PIC32MX25X/27X (28/44-pin devices only) | 128, 256 | 0x1187F01F | 0x03FFF7A7 | 0xFFB787F7 | 0x70C00000 | — | 0x0FFFFFFF |
PIC32MX320/340/360 | 32, 64, 128, 256, 512 | 0x110FF00B | 0x009FF7A7 | 0x00070077 | 0x0000FFFF | — | 0x000FF000 |
PIC32MX420/440/460 | 32, 64, 128, 256, 512 | 0x110FF00B | 0x009FF7A7 | 0x00078777 | 0x0000FFFF | — | 0x000FF000 |
PIC32MX110/120/130/ 150F0xx PIC32MX150F128 PIC32MX170F256 (64/100-pin devices only) | 64, 128, 256, 512 | 0x110FFC1F | 0x03DFF7A7 | 0x00070077 | 0xF000FFFF | — | 0x0FFFFFFF |
PIC32MX130F128/256 PIC32MX150F256 PIC32MX170F512 (64/100-pin devices only) | 64, 128, 256, 512 | 0x110FFC1F | 0x03DFF7A7 | 0x00070077 | 0xF0000000 | — | 0x0FFFFFFF |
PIC32MX230F0xx PIC32MX250F128 PIC32MX270F256 (64/100-pin devices only) | 64, 128, 256, 512 | 0x110FFC1F | 0x03DFF7A7 | 0x00078777 | 0xF000FFFF | — | 0x0FFFFFFF |
PIC32MX230F128 PIC32MX230F256 PIC32MX250F256 PIC32MX270F512 PIC32MX530 PIC32MX550 PIC32MX570 (64/100-pin devices only) | 64, 128, 256, 512 | 0x110FFC1F | 0x03DFF7A7 | 0x00078777 | 0xF0000000 | — | 0x0FFFFFFF |
PIC32MX330/350/370 | 64, 128, 256, 512 | 0x110FF01F | 0x03DFF7A7 | 0x00070077 | 0x3007FFFF | — | 0x0FFFFFFF |
PIC32MX430/450/470 | 64, 128, 256, 512 | 0x110FF01F | 0x03DFF7A7 | 0x00078777 | 0xF007FFFF | — | 0x0FFFFFFF |
PIC32MX534/564 | 64, 128 | 0x110FF00F | 0x009FF7A7 | 0x00078777 | 0xC407FFFF | — | 0x0FFFF000 |
PIC32MX664 | 64, 128 | 0x110FF00F | 0x009FF7A7 | 0x00078777 | 0xC307FFFF | — | 0x0FFFF000 |
PIC32MK0512/ 1024XXD/E/F | 512, 1024 | 0x7FFFFFFF | 0xFFFFFFFF | 0xFFFFFFFF | 0xFFFF0000 | — | 0x0FFFFFFF |
PIC32MX764 | 128 | 0x110FF00F | 0x009FF7A7 | 0x00078777 | 0xC707FFFF | — | 0x0FFFF000 |
PIC32MX170F256 (28/36/44-pin devices only) | 256 | 0x1107FC1F | 0x03DFF7A7 | 0x00070077 | 0xF000FFFF | — | 0x0FFFFFFF |
PIC32MX170F512 (28/36/44-pin devices only) | 256 | 0x1107FC1F | 0x03DFF7A7 | 0x00070077 | 0xF0000000 | — | 0x0FFFFFFF |
PIC32MX270F256 (28/36/44-pin devices only) | 256 | 0x1107FC1F | 0x03DFF7A7 | 0x00078777 | 0xF000FFFF | — | 0x0FFFFFFF |
PIC32MX270F512 (28/36/44-pin devices only) | 256 | 0x1107FC1F | 0x03DFF7A7 | 0x00078777 | 0xF0000000 | — | 0x0FFFFFFF |
PIC32MZ05XX/10XX/20XX | 512, 1024, 2048 | 0x7FFFFFFF | 0xFFFFFFFF | 0xFFFFFFFF | 0xFFFF0000 | 0xFFFFFFF(1) | 0x0FFFFFFF |
PIC32MX575 | 256, 512 | 0x110FF00F | 0x009FF7A7 | 0x00078777 | 0xC407FFFF | — | 0x000FF000 |
PIC32MX675/695 | 256, 512 | 0x110FF00F | 0x009FF7A7 | 0x00078777 | 0xC307FFFF | — | 0x000FF000 |
PIC32MX775/795 | 256, 512 | 0x110FF00F | 0x009FF7A7 | 0x00078777 | 0xC707FFFF | — | 0x000FF000 |
PIC32MZW1 | 1024, 2048 | 0xFFB3FDFD | 0x1FFFFF3B | 0xFFFFFF38 | 0x0003FFFF | 0x5FF800FF | 0xFFFFFFFF |
Note:
|