49.1 Absolute Maximum Ratings
| Ambient temperature under bias | -40°C to +125°C |
| Storage temperature | -65°C to 150°C |
| Voltage on AVDD / VDDIO / VDDREG with respect to VSS | -0.3V to 4.03V |
| Voltage on any pin that is not 5V tolerant, with respect to VSS (3, 4) | -0.3V to +(VDDIO+0.3V) |
| Voltage on any 5V tolerant pin with respect to VSS when VDDIO ≥ 1.9V (3, 4) | -0.3V to 5.5V |
| Voltage on any 5V tolerant pin with respect to VSS when VDDIO < 1.9V (3, 4) | -0.3V to +(VDDIO+0.3V) |
| Voltage on USBFS D+ or D- pin with respect to VSS | -0.3V to +(VDDIO+0.3V) |
| Voltage on VREFH with respect to VSS | -0.3V to +(AVDD+0.3V) |
| Maximum current out of a VSS pins (2) | 200 mA |
| Maximum current into a VDDIO pins (2) | 200 mA |
| Maximum DC output current sourced/sunk by any 4x I/O pin (5, 6) | 15 mA |
| Maximum DC output current sourced/sunk by any 8x I/O pin (5, 6) | 25 mA |
| Maximum output current sunk/sourced by any port cluster (7) | 200 mA |
| Maximum Junction Temperature | 150°C |
| ESD qualification: | |
| Human Body Model (HBM) per JESD22-A114 | 4000V |
| Charged Device Model (CDM) (ANSI/ESD STM 5.3.1) | 1000V |
|
Note:
| |
| IO Cluster | ||||||
|---|---|---|---|---|---|---|
| 1 | PD06, PD07, PD19, PD04, PD05, PD08, PD20, PD09, PA00, PA14, PA01, PA15, PA02 | |||||
| 2 | PA10, PA11, PA12, PA16, PA17, PA18, PA03, PA04, PA05, PA06, PA13 | |||||
| 3 | PA07, PA08, PA09, PA20, PA19, PB00, PB07, PB01, PB02 | |||||
| 4 | PB11, PB12, PB13, PB14, PB03, PB04, PB05, PB08, PB09, PB06 | |||||
| 5 | PB15, PB16, PB17, PB10, PC00, PC11, PC12, PC01, PC13 | |||||
| 6 | PC02, PC14, PC15, PC03, PC16, PC09, PC04, PC17, PC10 | |||||
| 7 | PC18, PC19, PC05, PC06, PC07, PC08, PD00, PD10, PD14, PD11, PD01 | |||||
| 8 | PD02, PD03, PD15, PD16, PD17, PD12, PD18, PD13 | |||||
