8.4 Current Consumption in Various Device States
The following table provides the current consumption of ATWINC15x0B in various device states.
Device State | Code Rate |
Output Power, dBm | Current Consumption (1) | |
---|---|---|---|---|
IVBATT | IVDDIO | |||
ON_Transmit | 802.11b 1 Mbps | 17.5 | 268 mA | 22 mA |
802.11b 11 Mbps | 18.5 | 264 mA | 22 mA | |
802.11g 6 Mbps | 17.5 | 269 mA | 22 mA | |
802.11g 54 Mbps | 16.0 | 266 mA | 22 mA | |
802.11n MCS 0 | 17.0 | 268 mA | 22 mA | |
802.11n MCS 7 | 14.5 | 265 mA | 22 mA | |
ON_Receive | 802.11b 1 Mbps | N/A | 61 mA | 22 mA |
802.11b 11 Mbps | N/A | 61 mA | 22 mA | |
802.11g 6 Mbps | N/A | 61 mA | 22 mA | |
802.11g 54 Mbps | N/A | 61 mA | 22 mA | |
802.11n MCS 0 | N/A | 61 mA | 22 mA | |
802.11n MCS 7 | N/A | 61 mA | 22 mA | |
ON_Doze | N/A | N/A | 380 µA | <10 µA |
Power_Down | N/A | N/A | <0.5 µA | <3.5 µA |
Note:
- Conditions: VBATT =3.3V, VDDIO=3.3V and at 25°C