48 Ordering Information
- Available ordering options can be found by:
- Clicking on one of the following product page links:
- Searching by product name at microchipdirect.com
- Contacting the local sales representative
Note: Automotive-grade ordering codes (VAO suffix) are
set up on request and not listed in Available Product Numbers. Contact your local
Microchip sales representative to request VAO ordering codes not on the product page.
Ordering Code | Flash / SRAM | Pin Count | Package Type | Supply Voltage | Package Code | Temperature Range | Carrier Type |
---|---|---|---|---|---|---|---|
AVR32SD20-I/SS | 32 KB/4 KB | 20 | SSOP | 2.7-5.5V | G3X | -40°C to +85°C | Tube |
AVR32SD20-E/SS | 32 KB/4 KB | 20 | SSOP | 2.7-5.5V | G3X | -40°C to +125°C | Tube |
AVR32SD20T-I/SS | 32 KB/4 KB | 20 | SSOP | 2.7-5.5V | G3X | -40°C to +85°C | Tape & Reel |
AVR32SD20T-E/SS | 32 KB/4 KB | 20 | SSOP | 2.7-5.5V | G3X | -40°C to +125°C | Tape & Reel |
AVR32SD28-I/3LW | 32 KB/4 KB | 28 | VQFN | 2.7-5.5V | 3LW | -40°C to +85°C | Tube |
AVR32SD28-I/SS | 32 KB/4 KB | 28 | SSOP | 2.7-5.5V | N2X | -40°C to +85°C | Tube |
AVR32SD28-I/SP | 32 KB/4 KB | 28 | SPDIP | 2.7-5.5V | M3X | -40°C to +85°C | Tube |
AVR32SD28-E/3LW | 32 KB/4 KB | 28 | VQFN | 2.7-5.5V | 3LW | -40°C to +125°C | Tube |
AVR32SD28-E/SS | 32 KB/4 KB | 28 | SSOP | 2.7-5.5V | N2X | -40°C to +125°C | Tube |
AVR32SD28-E/SP | 32 KB/4 KB | 28 | SPDIP | 2.7-5.5V | M3X | -40°C to +125°C | Tube |
AVR32SD28T-I/3LW | 32 KB/4 KB | 28 | VQFN | 2.7-5.5V | 3LW | -40°C to +85°C | Tape & Reel |
AVR32SD28T-I/SS | 32 KB/4 KB | 28 | SSOP | 2.7-5.5V | N2X | -40°C to +85°C | Tape & Reel |
AVR32SD28T-E/3LW | 32 KB/4 KB | 28 | VQFN | 2.7-5.5V | 3LW | -40°C to +125°C | Tape & Reel |
AVR32SD28T-E/SS | 32 KB/4 KB | 28 | SSOP | 2.7-5.5V | N2X | -40°C to +125°C | Tape & Reel |
AVR32SD32-I/QZB | 32 KB/4 KB | 32 | VQFN | 2.7-5.5V | QZB | -40°C to +85°C | Tray |
AVR32SD32-I/PT | 32 KB/4 KB | 32 | TQFP | 2.7-5.5V | T5X | -40°C to +85°C | Tray |
AVR32SD32-E/QZB | 32 KB/4 KB | 32 | VQFN | 2.7-5.5V | QZB | -40°C to +125°C | Tray |
AVR32SD32-E/PT | 32 KB/4 KB | 32 | TQFP | 2.7-5.5V | T5X | -40°C to +125°C | Tray |
AVR32SD32T-I/QZB | 32 KB/4 KB | 32 | VQFN | 2.7-5.5V | QZB | -40°C to +85°C | Tape & Reel |
AVR32SD32T-I/PT | 32 KB/4 KB | 32 | TQFP | 2.7-5.5V | T5X | -40°C to +85°C | Tape & Reel |
AVR32SD32T-E/QZB | 32 KB/4 KB | 32 | VQFN | 2.7-5.5V | QZB | -40°C to +125°C | Tape & Reel |
AVR32SD32T-E/PT | 32 KB/4 KB | 32 | TQFP | 2.7-5.5V | T5X | -40°C to +125°C | Tape & Reel |
To order or obtain information, for example on pricing or delivery, refer to the factory or the listed sales office.
Note: The Tape & Reel identifier only appears in the catalog part number
description. This identifier is used for ordering purposes and is not printed on the device package. Check with the Microchip
Sales Office for package availability using the Tape & Reel option.