50.21 Operational Amplifier Specifications
Standard Operating Conditions (unless otherwise stated) VDD = 3.0V, VCM = 1.5V, CLOAD = 50pF, Unity-Gain mode | |||||||
---|---|---|---|---|---|---|---|
Param No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
Operating Conditions | |||||||
OPA01 | VDD | Supply Voltage Range | 2.0 | — | VDDMAX | V | |
OPA02 | VIN | Input Voltage Range | -0.3 | — | VDD + 0.3 | V | |
OPA02A | -0.3 | — | VDD - 0.7 | V | |||
OPA03* | TON | Turn-On Time | — | 1.3 | — | μs | |
OPA04* | TCAL | Self-Calibration Time | — | 20 | — | ms | |
Input Offset | |||||||
OPA05 | VOS | Input Offset | -3 | ±1 | +3 | mV | T = 25°C, VCM = VDD/2 |
OPA05A | Input Offset after Self-Calibration | -2 | ±0.5 | +2 | mV | T = Self-Calibration at temperature | |
OPA06* | VCAL | Calibration Step | — | 0.5 | — | mV | |
OPA07* | ΔVOS/ΔTA | Drift with Temperature | — | < ±20 | — | μV/°C | |
OPA08* | CMRR | Common-Mode Rejection Ratio | — | 78 | — | dB | |
OPA09* | PSRR | Power Supply Rejection Ratio | — | 63 | — | dB | |
Gain | |||||||
OPA10* | AOL | Open-Loop Gain | — | 74 | — | dB | |
OPA11* | ACL | Gain Accuracy with Internal Resistor Ladder (2,3) | 1.01 | — | 1.11 | V/V | GSEL = 'b000 |
OPA11A* | 1.08 | — | 1.19 | V/V | GSEL = 'b001 | ||
OPA11B* | 1.25 | — | 1.38 | V/V | GSEL = 'b010 | ||
OPA11C* | 1.83 | — | 2.05 | V/V | GSEL = 'b011 | ||
OPA11D* | 2.4 | — | 2.72 | V/V | GSEL = 'b100 | ||
OPA11FE | 3.55 | — | 4.07 | V/V | GSEL = 'b101 | ||
OPA11F* | 6.94 | — | 8.14 | V/V | GSEL = 'b110 | ||
OPA11G* | 13.49 | — | 16.31 | V/V | GSEL = 'b111 | ||
Output | |||||||
OPA12* | VO | Output Voltage Swing | [0.1] | — | [VDD - 0.1] | V | ILOAD = ±1 mA(1) |
OPA13* | ISC | Short-Circuit Sourcing Current | — | -25 | — | mA | |
OPA13A* | Short-Circuit Sinking Current | — | 30 | — | mA | ||
AC Response | |||||||
OPA14* | GBWP | Gain Bandwidth Product | — | 5.5 | — | MHz | |
OPA15* | SRRISE | Slew Rate, Rise | — | 6 | — | V/μs | |
OPA16* | SRFALL | Slew Rate, Fall | — | 6 | — | V/μs | |
OPA17* | PM | Phase Margin | — | 88 | — | Degrees | |
Noise | |||||||
OPA18* | Eni | Input Noise Voltage | — | 180 | — | μVPP | ƒ = 0.1 - 10 Hz |
OPA19* | eni | Input Noise Voltage Density | — | 100 | — | nV/√(Hz) | ƒ= 1 kHz |
Resistor Ladder | |||||||
OPA20* | RLAD | Resistor Ladder Unit Resistance(2) | — | — | 4 | kΩ | |
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|