56.4 Power Consumption (125°C)
- Operating
Conditions
- CPU is running on Flash with automatic wait state
- Low-power cache enabled
- BOD33 is disabled
- I/Os are inactive input mode with input trigger disabled
- Oscillators
- XOSC0 (crystal oscillator) running with external 32 MHz crystal
- XOSC32K (32 kHz crystal oscillator) running with external 32 kHz crystal in LP mode
- FDPLL is using XOSC32K as reference on LDO and external clock 32768 on Buck mode
- DFLL48M is using XOSC32K as reference
Mode | conditions | Regulator | Clock | VDD | TA | Typ. | Max. | Units |
---|---|---|---|---|---|---|---|---|
ACTIVE | COREMARK (1) | LDO | FDPLL 100 MHz | 1.8 | Max. at 125°C Typ at 25°C | 136 | 229 | μA/MHz |
3.3 | 137 | 232 | ||||||
DFLL 48 MHz | 1.8 | 136 | 370 | |||||
3.3 | 136 | 371 | ||||||
XOSC 32 MHz | 1.8 | 146 | 611 | |||||
3.3 | 149 | 613 | ||||||
BUCK | FDPLL 120 MHz | 1.8 | 103 | 215 | ||||
3.3 | 65 | 176 | ||||||
DFLL 48 MHz | 1.8 | 102 | 324 | |||||
3.3 | 63 | 242 | ||||||
XOSC 32 MHz | 1.8 | 110 | 505 | |||||
3.3 | 73 | 370 | ||||||
IDLE | NA | LDO | FDPLL 100 MHz | 1.8 | 21 | 114 | ||
3.3 | 23 | 116 | ||||||
DFLL 48 MHz | 1.8 | 21 | 252 | |||||
3.3 | 21 | 252 | ||||||
XOSC 32 MHz | 1.8 | 25 | 367 | |||||
3.3 | 27 | 371 | ||||||
BUCK | FDPLL 100 MHz | 1.8 | 16 | 89 | ||||
3.3 | 11 | 78 | ||||||
DFLL 48 MHz | 1.8 | 16 | 194 | |||||
3.3 | 10 | 147 | ||||||
XOSC 32 MHz | 1.8 | 21 | 287 | |||||
3.3 | 19 | 223 |
- System Configuration used:
- MCLK all APB clocks masked except MCLK and NVMCTRL
- MCLK.AHBMASK = 0x00C00FFF
- CMCC enabled
Mode | Conditions | Regulator Mode | VDD | TA | Typ. | Max. | Units |
---|---|---|---|---|---|---|---|
STANDBY | fast wake-up disabled
(PM.STDBYCFG.FASTWKUP=0x0), no peripheral running No System RAM retained (PM.STDBYCFG.RAMCFG=0x2). 8KB backup RAM retained | LDO | 1.8V | Max at 125°C Typ at 25°C | 43 | 5834 | µA |
3.3V | 43 | 5851 | |||||
BUCK | 1.8V | 26 | 3950 | ||||
3.3V | 17 | 2817 | |||||
fast wake-up enabled
(PM.STDBYCFG.FASTWKUP=0x3), no peripheral running No System RAM retained (PM.STDBYCFG.RAMCFG=0x2). 8KB backup RAM retained | LDO | 1.8V | 85 | 8707 | |||
3.3V | 85 | 8724 | |||||
BUCK | 1.8V | 65 | 6766 | ||||
3.3V | 47 | 5269 | |||||
fast wake-up disabled
(PM.STDBYCFG.FASTWKUP=0x0), RTC running on XOSC32K No System RAM retained (PM.STDBYCFG.RAMCFG=0x2). 8KB backup RAM retained | LDO | 1.8V | 43 | 5843 | |||
3.3V | 44 | 5860 | |||||
BUCK | 1.8V | 26 | 3965 | ||||
3.3V | 18 | 2891 | |||||
fast wake-up disabled
(PM.STDBYCFG.FASTWKUP=0x0), RTC running on XOSC32K 32KB System RAM retained (PM.STDBYCFG.RAMCFG=0x1). 8KB backup RAM retained | LDO | 1.8V | 45 | 6085 | |||
3.3V | 46 | 6102 | |||||
BUCK | 1.8V | 27 | 4137 | ||||
3.3V | 19 | 3012 | |||||
fast wake-up disabled
(PM.STDBYCFG.FASTWKUP=0x0), RTC running on XOSC32K Full System RAM retained (PM.STDBYCFG.RAMCFG=0x0). 8KB backup RAM retained | LDO | 1.8V | 53 | 7049 | |||
3.3V | 53 | 7068 | |||||
BUCK | 1.8V | 32 | 4923 | ||||
3.3V | 22 | 3479 | |||||
fast wake-up enabled
(PM.STDBYCFG.FASTWKUP=0x3), no peripheral running Full System RAM retained (PM.STDBYCFG.RAMCFG=0x0). 8KB backup RAM retained | LDO | 1.8V | 101 | 5543 | |||
3.3V | 101 | 5571 | |||||
BUCK | 1.8V | 78 | 4266 | ||||
3.3V | 55 | 3075 | |||||
fast wake-up enabled
(PM.STDBYCFG.FASTWKUP=0x3), RTC running on XOSC32K Full System RAM retained (PM.STDBYCFG.RAMCFG=0x0). 8KB backup RAM retained | LDO | 1.8V | 102 | 5563 | |||
3.3V | 103 | 5588 | |||||
BUCK | 1.8V | 79 | 4270 | ||||
3.3V | 56 | 3080 | |||||
HIBERNATE | no peripheral running No System RAM retained (PM.HIBCFG.RAMCFG=0x2) No backup RAM retained (PM.HIBCFG.BRAMCFG=0x2) | LDO | 1.8V | Max at 125°C Typ at 25°C | 6 | 316 | µA |
3.3V | 6 | 320 | |||||
BUCK | 1.8V | 3 | 216 | ||||
3.3V | 3 | 221 | |||||
RTC is running on
XOSC32K No System RAM retained (PM.HIBCFG.RAMCFG=0x2) No backup RAM retained (PM.HIBCFG.BRAMCFG=0x2) | LDO | 1.8V | 6 | 318 | |||
3.3V | 7 | 322 | |||||
BUCK | 1.8V | 3 | 217 | ||||
3.3V | 3 | 223 | |||||
RTC is running on XOSC32K
No System RAM retained (PM.HIBCFG.RAMCFG=0x2) 4 KB backup RAM retained (PM.HIBCFG.BRAMCFG=0x1) | LDO | 1.8V | 7 | 359 | |||
3.3V | 8 | 364 | |||||
BUCK | 1.8V | 3 | 244 | ||||
3.3V | 4 | 250 | |||||
RTC is running on
XOSC32K No System RAM retained (PM.HIBCFG.RAMCFG=0x2) 8 KB backup RAM retained (PM.HIBCFG.BRAMCFG=0x0) | LDO | 1.8V | 7 | 400 | |||
3.3V | 8 | 405 | |||||
BUCK | 1.8V | 4 | 273 | ||||
3.3V | 4 | 279 | |||||
RTC is running on XOSC32K
32 KB System RAM retained (PM.HIBCFG.RAMCFG=0x1) 8KB backup RAM retained (PM.HIBCFG.BRAMCFG=0x0) | LDO | 1.8V | 9 | 636 | |||
3.3V | 10 | 641 | |||||
BUCK | 1.8V | 5 | 430 | ||||
3.3V | 4 | 434 | |||||
RTC is running on
XOSC32K Full System RAM retained (PM.HIBCFG.RAMCFG=0x0) 8 KB backup RAM retained (PM.HIBCFG.BRAMCFG=0x0) | LDO | 1.8V | 16 | 1574 | |||
3.3V | 17 | 1578 | |||||
BUCK | 1.8V | 9 | 1061 | ||||
3.3V | 7 | 1084 | |||||
BACKUP | powered by VDDIO, no RTC running VDDIO+VDDANA consumption No backup RAM retained (PM.BKUPCFG.BRAMCFG=0x2) | 1.8V | Max at 125°C Typ at 25°C | 2.1 | 303.5 | µA | |
3.3V | 2.5 | 307.8 | |||||
powered by VDDIO with RTC running on XOSC32K VDDIO+VDDANA consumption No backup RAM retained (PM.BKUPCFG.BRAMCFG=0x2) | 1.8V | 2.7 | 304.8 | ||||
3.3V | 3.3 | 309.5 | |||||
powered by VDDIO, no RTC running VDDIO+VDDANA consumption 4 KB backup RAM retained (PM.BKUPCFG.BRAMCFG=0x1) | 1.8V | 2.4 | 344.6 | ||||
3.3V | 2.8 | 348.7 | |||||
powered by VDDIO, no RTC running VDDIO+VDDANA consumption 8 KB backup RAM retained (PM.BKUPCFG.BRAMCFG=0x0) | 1.8V | 2.7 | 385.1 | ||||
3.3V | 3.1 | 389.6 | |||||
Battery backup mode
powered by VBAT with RTC running on XOSC32K VBAT consumption No backup RAM retained (PM.BKUPCFG.BRAMCFG=0x2), BOD33 enabled in sampled mode PSEL prescaler set to 0x7 (div 256) | 1.8V | 2.7 | 305 | ||||
3.3V | 3.3 | 310 | |||||
OFF | - | 1.8V | 0.191 | 26.35 | |||
3.3V | 0.331 | 31.07 |