41.4.8 8-Bit DAC Specifications
Standard Operating Conditions (unless otherwise stated) VDD = 3.0V, TA = 25°C | |||||||
---|---|---|---|---|---|---|---|
Param. No. | Sym. | Characteristic | Min. | Typ. † | Max. | Units | Conditions |
DAC01* | CLSB | Step Size | — | (VDACREF+-VDACREF-)/256 | — | V | |
DAC02 | CINL | Integral Error | — | — | ±1 | LSb | |
DAC03 | CDNL | Differential Error | — | — | ±1 | LSb | |
DAC04 | COFF | Offset Error | — | — | ±1 | LSb | |
DAC05 | CGN | Gain Error | — | — | ±2 | LSb | |
DAC06* | CR | Unit Resistor Value | — | — | — | Ω | |
DAC07* | CST | Settling Time(1) | — | — | 10 | μs | |
DAC08* | CACC | Absolute Accuracy | — | — | ±1 | LSb | |
* These parameters are characterized but not tested. † Data in “Typ” column is at 3.0V, 25°C unless otherwise stated. These parameters are for design guidance only and are not tested. Note:
|