Acronyms
(Ask a Question)| Acronym | Description |
|---|---|
| 1K | 1024-bits |
| DDR | Double Data Rate |
| QDR | Quad Data Rate |
| SRAM | Synchronous Random Access Memory |
| Word | 8-bit, 9-bit data, or 18-bit data unit, depending on memory size |
| Acronym | Description |
|---|---|
| 1K | 1024-bits |
| DDR | Double Data Rate |
| QDR | Quad Data Rate |
| SRAM | Synchronous Random Access Memory |
| Word | 8-bit, 9-bit data, or 18-bit data unit, depending on memory size |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.