43.2 Standard Operating Conditions
The standard operating conditions for any device are defined as:
Parameter | Condition |
---|---|
Operating Voltage: | VDDMIN ≤ VDD ≤ VDDMAX |
Operating Temperature: | TAMIN ≤ TA ≤ TAMAX |
Parameter | Ratings | |
---|---|---|
VDD — Operating Supply Voltage(1) | ||
VDDMIN (FOSC ≤ 16 MHz) | +1.8V | |
VDDMIN (FOSC ≤ 32 MHz) | +2.5V | |
VDDMAX | +5.5V | |
TA — Operating Ambient Temperature Range | ||
Industrial Temperature | TA_MIN | -40°C |
TA_MAX | +85°C | |
Extended Temperature | TA_MIN | -40°C |
TA_MAX | +125°C | |
Note:
|