4.3 DC Electrical Characteristics
The following table provides the DC characteristics for the ATWILC1000-MR110xB digital pads.
| VDDIO Condition | Characteristic | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|
| VDDIOL | Input Low Voltage (VIL) | -0.30 | — | 0.60 | V | 
| Input High Voltage (VIH) | VDDIO-0.60 | — | VDDIO + 0.30 | ||
| Output Low Voltage (VOL) | — | — | 0.45 | ||
| Output High Voltage (OVOH) | VDDIO-0.50 | — | — | ||
| VDDIOM | Input Low Voltage (VIL) | -0.30 | — | 0.63 | |
| Input High Voltage (VIH) | VDDIO-0.60 | — | VDDIO + 0.30 | ||
| Output Low Voltage (VOL) | — | — | 0.45 | ||
| Output High Voltage (OVOH) | VDDIO-0.50 | — | — | ||
| VDDIOH | Input Low Voltage (VIL) | -0.30 | — | 0.65 | |
| Input High Voltage (VIH) | VDDIO-0.60 | — | VDDIO + 0.30 (up to 3.60) | ||
| Output Low Voltage (VOL) | — | — | 0.45 | ||
| Output High Voltage (OVOH) | VDDIO-0.50 | — | — | ||
| All | Output Loading | — | — | 20 | pF | 
| All | Digital Input Load | — | — | 6 | |
| VDDIOL | Pad Drive Strength (regular pads(1)) | 1.7 | 2.4 | — | mA | 
| VDDIOM | Pad Drive Strength (regular pads(1)) | 3.4 | 6.5 | — | |
| VDDIOH | Pad Drive Strength (regular pads(1)) | 10.6 | 13.5 | — | |
| VDDIOL | Pad Drive Strength (high-drive pads(1)) | 3.4 | 4.8 | — | |
| VDDIOM | Pad Drive Strength (high-drive pads(1)) | 6.8 | 13 | — | |
| VDDIOH | Pad Drive Strength (high-drive pads(1)) | 21.2 | 27 | — | 
Note: 
            
- The following are high-drive pads: I2C_SCL, I2C_SDA; all other pads are regular.
