4.4 Receiver Performance
The following are the typical conditions for radio receiver performance:
VBATT at 3.3V, VDDIO at 3.3V, temperature at 25°C and WLAN Channel 6 (2437 MHz).
The following table provides the receiver performance characteristics for the module.
| Parameter | Description | Min. | Typ. | Max. | Unit | 
|---|---|---|---|---|---|
| Frequency | — | 2,412 | — | 2,484 | MHz | 
| Sensitivity 802.11b | 1 Mbps DSSS | — | -94 | — | dBm | 
| 2 Mbps DSSS | — | -91 | — | ||
| 5.5 Mbps DSSS | — | -89 | — | ||
| 11 Mbps DSSS | — | -86 | — | ||
| Sensitivity 802.11g | 6 Mbps OFDM | — | -88 | — | dBm | 
| 9 Mbps OFDM | — | -87 | — | ||
| 12 Mbps OFDM | — | -86 | — | ||
| 18 Mbps OFDM | — | -84 | — | ||
| 24 Mbps OFDM | — | -82 | — | ||
| 36 Mbps OFDM | — | -78 | — | ||
| 48 Mbps OFDM | — | -74 | — | ||
| 54 Mbps OFDM | — | -73 | — | ||
| Sensitivity 802.11n (BW at 20 MHz) | MCS 0 | — | -87 | — | dBm | 
| MCS 1 | — | -85 | — | ||
| MCS 2 | — | -83 | — | ||
| MCS 3 | — | -80 | — | ||
| MCS 4 | — | -76 | — | ||
| MCS 5 | — | -73 | — | ||
| MCS 6 | — | -71 | — | ||
| MCS 7 | — | -69 | — | ||
| Maximum Receive Signal Level | 1-11 Mbps DSSS | — | 0 | — | dBm | 
| 6-54 Mbps OFDM | — | -5 | — | ||
| MCS 0 – 7 | — | -5 | — | ||
| Adjacent Channel Rejection | 1 Mbps DSSS (30 MHz offset) | — | 50 | — | dB | 
| 11 Mbps DSSS (25 MHz offset) | — | 43 | — | ||
| 6 Mbps OFDM (25 MHz offset) | — | 40 | — | ||
| 54 Mbps OFDM (25 MHz offset) | — | 25 | — | ||
| MCS 0 – 20 MHz BW (25 MHz offset) | — | 40 | — | ||
| MCS 7 – 20 MHz BW (25 MHz offset) | — | 20 | — | ||
| Cellular Blocker Immunity | 776-794 MHz CDMA | — | -14 | — | dBm | 
| 824-849 MHz GSM | — | -10 | — | ||
| 880-915 MHz GSM | — | -10 | — | ||
| 1710-1785 MHz GSM | — | -15 | — | ||
| 1850-1910 MHz GSM | — | -15 | — | ||
| 1850-1910 MHz WCDMA | — | -24 | — | ||
| 1920-1980 MHz WCDMA | — | -24 | — | 
