2.2 Ordering Information
| Part Number | Top Mark | Temp. Range | Package |
|---|---|---|---|
| MICRF112YMM | RF112YMM | -40°C to +125°C | 10-pin MSOP |
| MICRF112YMU | 12B | -40°C to +125°C | 10-pin UTDFN |
| Part Number | Top Mark | Temp. Range | Package |
|---|---|---|---|
| MICRF112YMM | RF112YMM | -40°C to +125°C | 10-pin MSOP |
| MICRF112YMU | 12B | -40°C to +125°C | 10-pin UTDFN |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.