6.4.7.65 ISC Subsampling 4:4:4 to 4:2:2 Configuration Register
This register can only be written if WPCFGEN is cleared in ISC_WPMR.
| Name: | ISC_SUB422_CFG |
| Offset: | 0x4EC |
| Reset: | 0x00000000 |
| Property: | Read/Write |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Access | |||||||||
| Reset |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| Access | |||||||||
| Reset |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| FILTER[1:0] | CCIRMODE[1:0] | CCIR | |||||||
| Access | R/W | R/W | R/W | R/W | R/W | ||||
| Reset | 0 | 0 | 0 | 0 | 0 | ||||
Bits 5:4 – FILTER[1:0] Low Pass Filter Selection
| Value | Name | Description |
|---|---|---|
| 0 | FILT0CO | Cosited, {1} |
| 1 | FILT1CE | Centered {1, 1} |
| 2 | FILT2CO | Cosited {1,2,1} |
| 3 | FILT3CE | Centered {1, 3, 3, 1} |
Bits 2:1 – CCIRMODE[1:0] CCIR656 Byte Ordering
| Value | Name | Description |
|---|---|---|
| 0 | CBY | Byte ordering Cb0, Y0, Cr0, Y1 |
| 1 | CRY | Byte ordering Cr0, Y0, Cb0, Y1 |
| 2 | YCB | Byte ordering Y0, Cb0, Y1, Cr0 |
| 3 | YCR | Byte ordering Y0, Cr0, Y1, Cb0 |
Bit 0 – CCIR CCIR656 Input Stream
| Value | Description |
|---|---|
| 0 | Raw mode. |
| 1 | CCIR mode. |
