3.4.6 ISC Camera Interface
The SAM9X75 Curiosity Pro features an Image Sensor Controller (ISC) interface connected to 30-pin FPC connector J70.
The ISC provides a parallel camera interface supporting up to 12-bit data width, along with control signals for synchronization and clocking.
| PIO | Signal Name | Signal Description |
|---|---|---|
| PC0 | ISC0_0.ISC_D0 | ISC data line 0 |
| PC1 | ISC0_0.ISC_D1 | ISC data line 1 |
| PC2 | ISC0_0.ISC_D2 | ISC data line 2 |
| PC3 | ISC0_0.ISC_D3 | ISC data line 3 |
| PC4 | ISC0_0.ISC_D4 | ISC data line 4 |
| PC5 | ISC0_0.ISC_D5 | ISC data line 5 |
| PC6 | ISC0_0.ISC_D6 | ISC data line 6 |
| PC7 | ISC0_0.ISC_D7 | ISC data line 7 |
| PC8 | ISC0_0.ISC_D8 | ISC data line 8 |
| PC9 | ISC0_0.ISC_D9 | ISC data line 9 |
| PC10 | ISC0_0.ISC_D10 | ISC data line 10 |
| PC11 | ISC0_0.ISC_D11 | ISC data line 11 |
| PC12 | ISC0_0.ISC_PCK | Pixel clock |
| PC15 | ISC0_0.ISC_MCK | Master clock output |
| PC13 | ISC0_0.ISC_VSYNC | Vertical sync |
| PC14 | ISC0_0.ISC_HSYNC | Horizontal sync |
| PC16 | ISC0_0.ISC_PWDN | Power down |
| PC30 | ISC0_0.ISC_PWR_EN | Power enable |
| PA24 | ISC0_0.ISC_TWD | TWI data |
| PA25 | ISC0_0.ISC_TWCK | TWI clock |
