20.5 PMDx Initialization Values by Variant Name
| PartName | 31 | 24 | 23 | 16 | 15 | 8 | 7 | 0 | Hex | |||||||||||||||||||||||||
| PMD1 | ||||||||||||||||||||||||||||||||||
| SQIMD | RTCCMD | ADCSARMD | ADCMD | ADCMD | PLVDMD | LPAMD | MPAMD | BTMD | ZBMD | |||||||||||||||||||||||||
| PIC32CX1012BZ25048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 01 | 01 | 01 | 0000_00001 | 
| PartName | 31 | 24 | 23 | 16 | 15 | 8 | 7 | 0 | Hex | |||||||||||||||||||||||||
| PMD2 | ||||||||||||||||||||||||||||||||||
| REFO4MD | REFO3MD | REFO2MD | REFO1MD | REFO6MD | REFO5MD | |||||||||||||||||||||||||||||
| PIC32CX1012BZ25048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000_00001 | 
| PartName | 31 | 24 | 23 | 16 | 15 | 8 | 7 | 0 | Hex | |||||||||||||||||||||||||
| PMD3 | ||||||||||||||||||||||||||||||||||
| TCC2MD | TCC1MD | TCC0MD | TC3MD | TC2MD | TC1MD | TC0MD | AESMD | RNGMD | PUKCCMD | ICMMD | SER3MD | SER2MD | SER1MD | SER0MD | ||||||||||||||||||||
| PIC32CX1012BZ25048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 0000_00001 | |
Note: 
            
- The value depends on the specific Device Variant, as specified in Configuration Summary, see Configuration Summary from Related Links.
 
