| 136 | VBAT | Input power | Backup voltage input |
| 75 | VDDGMAC1 | Input power | VDDGMAC1 voltage input |
| 23 | VDDIOP0 | Input power | VDDIOP0 voltage input |
| 71 | VDDIOP1 | Input power | VDDIOP1 voltage input |
| 138 | VDDSDMMC1 | Input power | VDDSDMMC1 voltage input |
| 90 | VDDSDMMC2 | Input power | VDDSDMMC2 voltage input |
| 21 | VDD_2V5 | Output power | VDD_2V5 voltage output |
| 22 | VDDLVDS | Input power | VDDLVDS voltage input |
| 151, 152, 153 | 5V_MAIN | Input power | 5V main input supply |
| 156, 157 | VDD_3V3 | Output power | 3.3V I/Os voltage output |
| 175 | VLDO1 | Output power | VLDO1 output voltage |
| 176 | VLDO2 | Output power | VLDO2 output voltage |
| 1, 2, 8, 11, 14, 24, 35, 42, 52, 53,
54, 55, 72, 78, 89, 98, 105, 106, 107, 108, 111, 114, 117, 120, 128,
137, 146, 148, 149, 150, 155, 158, 159, 160, 161, 164, 167, 177, 183,
190, 196, 211, 212 | GND | Ground | Ground connection |