45.8 Register Summary - SPI Mode
| Offset | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x00 | US_CR | 7:0 | TXDIS | TXEN | RXDIS | RXEN | RSTTX | RSTRX | ||
| 15:8 | RSTSTA | |||||||||
| 23:16 | RCS | FCS | ||||||||
| 31:24 | ||||||||||
| 0x04 | US_MR | 7:0 | CHRL[1:0] | USCLKS[1:0] | USART_MODE[3:0] | |||||
| 15:8 | CPHA | |||||||||
| 23:16 | WRDBT | CLKO | CPOL | |||||||
| 31:24 | ||||||||||
| 0x08 | US_IER | 7:0 | OVRE | TXRDY | RXRDY | |||||
| 15:8 | UNRE | TXEMPTY | ||||||||
| 23:16 | NSSE | |||||||||
| 31:24 | ||||||||||
| 0x0C | US_IDR | 7:0 | OVRE | TXRDY | RXRDY | |||||
| 15:8 | UNRE | TXEMPTY | ||||||||
| 23:16 | NSSE | |||||||||
| 31:24 | ||||||||||
| 0x10 | US_IMR | 7:0 | OVRE | TXRDY | RXRDY | |||||
| 15:8 | UNRE | TXEMPTY | ||||||||
| 23:16 | NSSE | |||||||||
| 31:24 | ||||||||||
| 0x14 | US_CSR | 7:0 | OVRE | TXRDY | RXRDY | |||||
| 15:8 | UNRE | TXEMPTY | ||||||||
| 23:16 | NSS | NSSE | ||||||||
| 31:24 | ||||||||||
| 0x18 | US_RHR | 7:0 | RXCHR[7:0] | |||||||
| 15:8 | RXSYNH | RXCHR[8] | ||||||||
| 23:16 | ||||||||||
| 31:24 | ||||||||||
| 0x1C | US_THR | 7:0 | TXCHR[7:0] | |||||||
| 15:8 | TXSYNH | TXCHR[8] | ||||||||
| 23:16 | ||||||||||
| 31:24 | ||||||||||
| 0x20 | US_BRGR | 7:0 | CD[7:0] | |||||||
| 15:8 | CD[15:8] | |||||||||
| 23:16 | FP[2:0] | |||||||||
| 31:24 | ||||||||||
| 0x24 | US_RTOR | 7:0 | TO[7:0] | |||||||
| 15:8 | TO[15:8] | |||||||||
| 23:16 | TO[16] | |||||||||
| 31:24 | ||||||||||
0x28 ... 0x4F | Reserved | |||||||||
| 0x50 | US_MAN | 7:0 | TX_PL[3:0] | |||||||
| 15:8 | TX_MPOL | TX_PP[1:0] | ||||||||
| 23:16 | RX_PL[3:0] | |||||||||
| 31:24 | RXIDLEV | DRIFT | ONE | RX_MPOL | RX_PP[1:0] | |||||
0x54 ... 0xE3 | Reserved | |||||||||
| 0xE4 | US_WPMR | 7:0 | WPEN | |||||||
| 15:8 | WPKEY[7:0] | |||||||||
| 23:16 | WPKEY[15:8] | |||||||||
| 31:24 | WPKEY[23:16] | |||||||||
| 0xE8 | US_WPSR | 7:0 | WPVS | |||||||
| 15:8 | WPVSRC[7:0] | |||||||||
| 23:16 | WPVSRC[15:8] | |||||||||
| 31:24 | ||||||||||
