10.4 Current Consumption
| Operating Mode | Current Consumption mA | ||||
|---|---|---|---|---|---|
| Typical | |||||
| Processing mode | 29 | ||||
| Approach mode | 0.23-2.4(1) | ||||
| Deep Sleep mode | 0.085 | ||||
|
Note:
| |||||
| Operating Mode | Current Consumption mA | ||||
|---|---|---|---|---|---|
| Typical | |||||
| Processing mode | 29 | ||||
| Approach mode | 0.23-2.4(1) | ||||
| Deep Sleep mode | 0.085 | ||||
|
Note:
| |||||
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.