The following tables lists each IOSET Pins for each SERCOM instance.
Table 6-10. SERCOM0 IO SET
ConfigurationSERCOM
Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3
PINs | IOSET 4 PINs |
---|
PAD0 | PA08 | PB24 | PA04 | PC17 |
PAD1 | PA09 | PB25 | PA05 | PC16 |
PAD2 | PA10 | PC24 | PA06 | PC18 |
PAD3 | PA11 | PC25 | PA07 | PC19 |
Table 6-11. SERCOM1 IO SET ConfigurationSERCOM Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3 PINs | IOSET 4 PINs |
---|
PAD0 | PA16 | PC22 | PC27 | PA00 |
PAD1 | PA17 | PC23 | PC28 | PA01 |
PAD2 | PA18 | PD20 | PB22 | PA30 |
PAD3 | PA19 | PD21 | PB23 | PA31 |
Table 6-12. SERCOM2 IO SET ConfigurationSERCOM Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3 PINs | IOSET 4 PINs |
---|
PAD0 | PA12 | PB26 | PA09 | PB25 |
PAD1 | PA13 | PB27 | PA08 | PB24 |
PAD2 | PA14 | PB28 | PA10 | PC24 |
PAD3 | PA15 | PB29 | PA11 | PC25 |
Table 6-13. SERCOM3 IO SET ConfigurationSERCOM Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3 PINs | IOSET 4 PINs |
---|
PAD0 | PA22 | PB20 | PA17 | PC23 |
PAD1 | PA23 | PB21 | PA16 | PC22 |
PAD2 | PA24 | PA20 | PA18 | PD20 |
PAD3 | PA25 | PA21 | PA19 | PD21 |
Table 6-14. SERCOM4 IO SET ConfigurationSERCOM
Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3
PINs | IOSET 4 PINs |
---|
PAD0 | PB12 | PB08 | PA13 | PB27 |
PAD1 | PB13 | PB09 | PA12 | PB26 |
PAD2 | PB14 | PB10 | PA14 | PB28 |
PAD3 | PB15 | PB11 | PA15 | PB29 |
Table 6-15. SERCOM5 IO SET ConfigurationSERCOM
Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3
PINs | IOSET 4 PINs | IOSET 5 PINs | IOSET 6 PINs |
---|
PAD0 | PB16 | PA23 | PA23 | PA23 | PB31 | PB02 |
PAD1 | PB17 | PA22 | PA22 | PA22 | PB30 | PB03 |
PAD2 | PB18 | PA20 | PA24 | PB22 | PB00 | PB00 |
PAD3 | PB19 | PA21 | PA25 | PB23 | PB01 | PB01 |
Table 6-16. SERCOM6 IO SET ConfigurationSERCOM
Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3 PINs | IOSET 4 PINs | IOSET 5 PINs |
---|
PAD0 | PC16 | PC04 | PD09 | PC13 | PC13 |
PAD1 | PC17 | PC05 | PD08 | PC12 | PC12 |
PAD2 | PC18 | PC06 | PD10 | PC14 | PC10 |
PAD3 | PC19 | PC07 | PD11 | PC15 | PC11 |
Table 6-17. SERCOM7 IO SET ConfigurationSERCOM
Signal | IOSET 1 PINs | IOSET 2 PINs | IOSET 3
PINs | IOSET 4 PINs | IOSET 5 PINs |
---|
PAD0 | PC12 | PD08 | PC12 | PB21 | PB30 |
PAD1 | PC13 | PD09 | PC13 | PB20 | PB31 |
PAD2 | PC14 | PD10 | PC10 | PB18 | PA30 |
PAD3 | PC15 | PD11 | PC11 | PB19 | PA31 |