111111 | Fixed Voltage
Reference (FVR) Buffer
2(1) |
111110 | Fixed Voltage
Reference (FVR) Buffer
1(1) |
111101-111100 | Reserved |
111011 | Temperature
Indicator(2) |
111010 |
VSS (Analog Ground) |
111001-100100 | Reserved |
100011 | ADCG1 |
100010 | RE2/ANE2(3) |
100001 | RE1/ANE1(3) |
100000 | RE0/ANE0(3) |
011111 | RD7/AND7(3) |
011110 | RD6/AND6(3) |
011101 | RD5/AND5(3) |
011100 | RD4/AND4(3) |
011011 | RD3/AND3(3) |
011010 | RD2/AND2(3) |
011001 | RD1/AND1(3) |
011000 | RD0/AND0(3) |
010111 | RC7/ANC7 |
010110 | RC6/ANC6 |
010101 | RC5/ANC5 |
010100 | RC4/ANC4 |
010011 | RC3/ANC3 |
010010 | RC2/ANC2 |
010001 | RC1/ANC1 |
010000 | RC0/ANC0 |
001111 | RB7/ANB7 |
001110 | RB6/ANB6 |
001101 | RB5/ANB5 |
001100 | RB4/ANB4 |
001011 | RB3/ANB3 |
001010 | RB2/ANB2 |
001001 | RB1/ANB1 |
001000 | RB0/ANB0 |
000111 | RA7/ANA7 |
000110 | RA6/ANA6 |
000101 | RA5/ANA5 |
000100 | RA4/ANA4 |
000011 | RA3/ANA3 |
000010 | RA2/ANA2 |
000001 | RA1/ANA1 |
000000 | RA0/ANA0 |
Note:
- Refer to the “Fixed Voltage Reference
Module” chapter for more details.
- Refer to the “Temperature Indicator
Module” chapter for more details.
- 40/44-pin devices only.
|