12.1 Device-Specific Information
Number of Clock Generators | Number of PLLs |
---|---|
13 | 2 |
Clock Generator | CLKGEN Input Source | Module Clock Destination |
---|---|---|
CLKGEN1 | All Sources | System Clock and Peripheral Clock |
CLKGEN2 | FRC Only | FRC |
CLKGEN3 | BFRC Only | BFRC |
CLKGEN4 | All Sources | RAM BIST and NVM BIST |
CLKGEN5 | All Sources | PWM |
CLKGEN6 | All Sources | ADC |
CLKGEN7 | All Sources | PDM DAC |
CLKGEN8 | All Sources | UART |
CLKGEN9 | All Sources | SPI |
CLKGEN10 | All Sources | PTG |
CLKGEN11 | All Sources | BiSS |
CLKGEN12 | All Sources | CCP and REFO1 |
CLKGEN13 | All Sources | CLC, IOIM and REFO2 |
Note: CLKGEN 1, 2 and 3 are always ON.
|
Value | Description |
---|---|
1111-1011 | Reserved |
1010
| REFI1 – Device REFI1 pin through PPS |
1001 | REFI2 – Device REFI2 pin through PPS |
1000 | PLL2 VCO DIV output |
0111 | PLL1 VCO DIV output |
0110 | PLL2 FOUT output |
0101 | PLL1 FOUT output |
0100 | LPRC as BFRC/244 |
0011 | POSC – Primary crystal oscillator (4-32 MHz) |
0010 | BFRC – Internal Backup 8 MHz RC oscillator |
0001 | FRC – Internal 8 MHz RC oscillator |
0000 | ICSP clock (PGC) |
Value | Description |
---|---|
1111-1011 | Reserved |
1010
| REFI1 – Device REFI1 pin through PPS |
1001 | REFI2 – Device REFI2 pin through PPS |
1000-0100 | Reserved |
0011 | POSC – Primary crystal oscillator (4-32 MHz) |
0010 | BFRC – Internal Backup 8 MHz RC oscillator |
0001 | FRC – Internal 8 MHz RC oscillator |
0000 | ICSP clock (PGC) |
Value | Description |
---|---|
0x11010 | REFI2 - Device REFI1 pin through PPS |
0x11001 | REFI1 - Device REFI2 pin through PPS |
0x11000-0x10101 | Reserved |
0x10100 | BRFC/244 |
0x10011 | POSC - Primary crystal oscillator (4-32 MHz) |
0x10010 | BFRC - Internal Backup 8 MHz RC oscillator |
0x10001 | FRC - Internal 8 MHz RC oscillator |
0x10000 | ISCP clock (PGC) |
0x01111 | Reserved |
0x01110 | PLL2 VCO DIV output |
0x01101 | PLL2 FOUT output |
0x01100 | PLL1 VCO DIV output |
0x01011 | PLL1 FOUT output |
0x01010
| CLKGEN11 |
0x01001 | CLKGEN10 |
0x01000 | CLKGEN9 |
0x00111 | CLKGEN8 |
0x00110 | CLKGEN7 |
0x00101 | CLKGEN6 |
0x00100 | CLKGEN5 |
0x00011 | CLKGEN4 |
0x00010 | CLKGEN3 |
0x00001 | CLKGEN2 |
0x00000 | CLKGEN1 |
Note: Refer to Table 37-25 for minimum and maximum peripheral clock
frequencies.
|