43.1.12 I/O Pin AC/DC Electrical Specifications
AC - DC Characteristics | Standard Operating Conditions: VDD = 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temp -40°C ≤ TA ≤ +125°C for Extended Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
DI_1 | VIL | Input low voltage I/O pins (Drive strength, 8x) | VSS | — | 0.2*VDD | V | VDDIO(min) to VDDIO(max) |
Input low voltage I/O pins (Drive strength, 4x) | — | 0.2*VDD | Media local bus functions only | ||||
DI_3 | VIH | Input high voltage, I/O pins (Drive strength, 8x) | 0.65*VDD | — | VDD | V | VDDIO(min) to VDDIO(max) |
Input high voltage, I/O pins (Drive strength, 4x) | 0.65*VDD | — | VDD | V | VDDIO(min) to VDDIO(max) | ||
DI_5 | VOL | 4x Drive strength I/O pins (Output low) | — | — | 0.4 | V | VDDIO = 3.3V @ IOL = 10 mA |
8x Drive strength I/O pins (Output low) | — | — | 0.4 | VDDIO = 3.3V @ IOL = 15 mA | |||
DI_9 | VOH | 4x Drive strength I/O pins (Output high) | VDD-0.6 | — | — | V | VDDIO = 3.3V @ IOH = 10 mA |
8x Drive strength I/O pins (Output high) | VDD-0.6 | — | — | VDDIO = 3.3V @ IOH = 15 mA | |||
DI_13 | IIL | Input pin leakage current | -1 | — | +1 | μA | GND ≤ VPIN ≤ VDDIO(max) (VPIN = Voltage present on pin) |
DI_15 | RPDWN | Internal pull-down resistance | 10 | 18 | 40 | kΩ | VDDIO(min) to VDDIO(max) |
DI_17 | RPUP | Internal pull-up resistance | 10 | 13 | 30 | kΩ | |
DI_19 | IICL | Input low injection current | 0 | — | -5 | mA | This parameter applies to all I/O pins except VDD, VSS, AVDD,AVSS, MCLR(1,4,5) |
DI_21 | IICH | Input high injection current | 0 | — | +5 | mA | This parameter applies to all pins, except VDD, VSS, AVDD,AVSS, MCLR and 5V tolerant pins(2,3,4,5) |
DI_23 | ∑IICT | Total Input Injection Current (sum of all I/O and control pins) Absolute value of | ∑IICT | | -20 | — | +20 | mA | Absolute instantaneous sum of all ± input injection currents from all I/O pins. ( | IICL | + | IICH | ) ≤ ∑IICT |
DI_25 | TRISE | I/O pin rise time (Drive strength, 4x) | — | — | 14 | ns | VDDIO = 3V, CLOAD = 50 pf |
I/O pin rise time (Drive strength, 4x) | — | — | 14 | ns | VDDIO = 3V, CLOAD = 40 pf | ||
I/O pin rise time (Drive strength, 8x) | — | — | 8 | ns | VDDIO = 3V, CLOAD = 50 pf | ||
I/O pin rise time (Drive strength, 8x) | — | — | 6 | ns | VDDIO = 3V, CLOAD = 40 pf | ||
DI_27 | TFALL | I/O pin fall time (Drive strength, 4x) | — | — | 13 | ns | VDDIO = 3V, CLOAD = 50 pf |
I/O pin fall time (Drive strength, 4x) | — | — | 12 | ns | VDDIO = 3V, CLOAD = 40 pf | ||
I/O pin fall time (Drive strength, 8x) | — | — | 8 | ns | VDDIO = 3V, CLOAD = 50 pf | ||
I/O pin fall time (Drive strength, 8x) | — | — | 6 | ns | VDDIO = 3V, CLOAD = 40 pf | ||
Note:
|