15.6.1 Write Control
| Name: | WRCTRL |
| Offset: | 0x00 |
| Reset: | 0x00020021 |
| Property: | Mix-Secure |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| KEY[7:0] | |||||||||
| Access | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| PERID[15:8] | |||||||||
| Access | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| PERID[7:0] | |||||||||
| Access | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | RW/RW/RW | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bits 23:16 – KEY[7:0] Peripheral Access Control Key
These bits define the peripheral access control key:
| Value | Name | Description |
|---|---|---|
| 0x0 | OFF | No action |
| 0x1 | CLR | Clear the peripheral write control |
| 0x2 | SET | Set the peripheral write control |
| 0x3 | SETLCK | Set and lock the peripheral write control until the next hardware reset |
| 0x4 | SETSEC | PIC32CM LS00/LS60 only: Set the peripheral as Secure (the NONSEC bit is set to 0) This command is not supported if BOCOR.SECCFGLOCK == 1 after exiting the Boot ROM |
| 0x5 | SETNONSEC | PIC32CM LS00/LS60 only: Set the peripheral as Non-Secure (the NONSEC bit is set to 1) This command is not supported if BOCOR.SECCFGLOCK == 1 after exiting the Boot ROM |
| 0x6 | SECLOCK | PIC32CM LS00/LS60 only: Lock the current peripheral security attribution until the next reset This command is not supported if BOCOR.SECCFGLOCK == 1 after exiting the Boot ROM |
Bits 15:0 – PERID[15:0] Peripheral Identifier
The PERID represents the peripheral whose control is changed using the WRCTRL.KEY.
| Peripheral | Identifier |
|---|---|
| APBA Peripherals | |
| PAC | 0 |
| PM | 1 |
| MCLK | 2 |
| RSTC | 3 |
| OSCCTRL | 4 |
| OSC32KCTRL | 5 |
| SUPC | 6 |
| GCLK | 7 |
| WDT | 8 |
| RTC | 9 |
| EIC | 10 |
| FREQM | 11 |
| PORT | 12 |
| AC | 13 |
| APBB Peripherals | |
| IDAU | 32 |
| DSU | 33 |
| NVMCTRL | 34 |
| DMAC | 35 |
| HMATRIXHS | 36 |
| USB | 37 |
| APBC Peripherals | |
| EVSYS | 64 |
| SERCOM0 | 65 |
| SERCOM1 | 66 |
| SERCOM2 | 67 |
| SERCOM3 | 68 |
| SERCOM4 | 69 |
| SERCOM5 | 70 |
| TC0 | 71 |
| TC1 | 72 |
| TC2 | 73 |
| TCC0 | 74 |
| TCC1 | 75 |
| TCC2 | 76 |
| TCC3 | 77 |
| ADC | 78 |
| DAC | 79 |
| PTC | 80 |
| TRNG | 81 |
| CCL | 82 |
| I2S | 83 |
| OPAMP | 84 |
| TRAM | 85 |
