5.3.7.7 LVDSC Write Protection Status Register
| Name: | LVDSC_WPSR |
| Offset: | 0xE8 |
| Reset: | 0x00000000 |
| Property: | Read-only |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| SWETYP[1:0] | |||||||||
| Access | R | R | |||||||
| Reset | 0 | 0 | |||||||
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Access | |||||||||
| Reset |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| WPVSRC[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| SWE | WPVS | ||||||||
| Access | R | R | |||||||
| Reset | 0 | 0 |
Bits 25:24 – SWETYP[1:0] Software Error Type (cleared on read)
| Value | Name | Description |
|---|---|---|
| 1 | WRITE_RO | The LVDSC is enabled and a write access has been performed on a read-only register. |
| 2 | UNDEF_RW | Access to an undefined address. |
| 3 | WEIRD_ACTION | Attempt to modify LVDSC_CFGR when LVDSC_CR.SER_EN=1. |
Bits 15:8 – WPVSRC[7:0] Write Protection Violation Source
Bit 3 – SWE Software Control Error (cleared on read)
| Value | Description |
|---|---|
| 0 | No software error has occurred since the last read of LVDSC_WPSR. |
| 1 | A software error has occurred since the last read of LVDSC_WPSR. The field SWETYP details the type of software error; the associated incorrect software access is reported in the field WPVSRC (if WPVS=0). |
Bit 0 – WPVS Write Protection Violation Status (cleared on read)
| Value | Description |
|---|---|
| 0 | No write protect violation has occurred since the last read of LVDSC_WPSR. |
| 1 | A write protect violation has occurred since the last read of LVDSC_WPSR. The address offset of the violated register is reported into field WPVSRC. |
